Complete Results

Cork  IRL  3 July  										
										
	Men									
										
	100 m			Wind: -4.2						
1	Jared Connaughton	CAN	20-Jul-85	10.55						
2	Kim Collins	SKN	5-Apr-76	10.63						
3	Brendan Christian	ANT	11-Dec-83	10.65						
4	Adrian Griffith	BAH	11-Nov-84	10.7						
5	Chris Russell	IRL	7-Jun-90	10.89						
6	Jonathan Holmes	IRL	3-Apr-89	10.95						
7	Dean Adams	IRL	14-Mar-90	10.98						
8	Steven Colvert	IRL	24-Aug-90	10.98						
										
	Race B			Wind: -6.3						
1	Seye Ogunlewe	NGR	30-Aug-91	11.12						
2	Patrick Phelan	IRL	28-Feb-88	11.13					
3	David Hynes	IRL	20-Jun-85	11.15					
4	David Killeen	IRL	4-Nov-92	11.57					
									
									
	200 m			Wind: -6.1					
1	Brendan Christian	ANT	11-Dec-83	21.07					
2	Paul Hession	IRL	27-Jan-83	21.07					
3	Jared Connaughton	CAN	20-Jul-85	21.24					
4	Jordan Boase	USA	10-Oct-85	21.33					
5	Kim Collins	SKN	5-Apr-76	21.35			SB		
6	Steven Colvert	IRL	24-Aug-90	21.88					
7	Chris Russell	IRL	7-Jun-90	22.08					
8	Patrick Phelan	IRL	28-Feb-88	22.18					
									
	Race B			Wind: -3.5					
1	David Hynes	IRL	20-Jun-85	22.38					
2	Cian Aherne	IRL	11-Aug-86	22.88					
3	Ger O'Shea	IRL		24.45			SB		
									
									
	400 m								
1	Erison Hurtault	DMA	29-Dec-84	45.94					
2	Jordan Boase	USA	10-Oct-85	46.28					
3	Jonas Plass	GER	1-Aug-86	47.04					
4	Gordon Kennedy	IRL	9-Mar-81	47.14					
5	Brian Gregan	IRL	31-Dec-89	47.2					
6	David McCarthy	IRL	16-Jul-83	47.26			SB		
7	Nigel Levine	GBR	30-Apr-89	47.31					
8	Billy Ryan	IRL	17-Nov-90	50.06					
									
	Race B								
1	Alan Whelan	IRL	3-Dec-75	50.26					
2	Jamie Davis	IRL	12-Jun-89	50.65					
3	Stephen Kelly	IRL	92	50.78			SB		
4	Eoin Mulhall	IRL	12-Mar-90	50.96					
5	Ger O'Shea	IRL		53.57			PB		
									
									
	1500 m								
1	Shaun Moralee	GBR	13-Apr-85	03:41.83					
2	Lee Emanuel	GBR	24-Jan-85	03:41.87					
3	Mitchell Kealey	AUS	28-Jan-84	03:41.93					
4	Taylor Milne	CAN	14-Sep-81	03:42.10					
5	Ricky Stevenson	GBR	14-Nov-88	03:42.21					
6	David McCarthy	IRL	3-Aug-88	03:42.24					
7	Rory Chesser	IRL	7-Mar-87	03:42.97					
8	Kyle Boorsma	CAN	18-Apr-88	03:43.23					
9	Liam Boylan-Pett	USA	11-Sep-85	03:44.20					
10	Richie Corcoran	IRL	15-Dec-84	03:49.78					
11	Tim Konoval	CAN	9-Jul-84	03:50.47					
12	Mark Hanrahan	IRL	7-Mar-85	03:54.16			SB		
13	Kurt Benninger	CAN	1-Jan-85	03:55.73			SB		
14	Brian Farrell	IRL	30-Sep-83	03:56.25					
15	Kyle Alcorn	USA	18-Mar-85	04:01.27					
									
	Race B								
1	Paul Rupprecht	USA	23-Sep-83	03:54.34			SB		
									
									
	3000 m								
1	Ben St. Lawrence	AUS	7-Nov-81	08:02.42					
2	Craig Miller	USA	3-Aug-87	08:02.89			SB		
3	Mark Draper	GBR	28-Jun-84	08:04.22			SB		
4	Mark Christie	IRL	12-Jan-85	08:05.34					
5	Chris Barnicle	USA	31-Mar-87	08:06.99					
6	Matt Brunsting	CAN	1-Jan-89	08:17.99			PB		
7	Brian Maher	IRL	21-Sep-77	08:18.52			SB		
8	Russell Dessaix-Chin	AUS	5-Dec-79	08:21.50			SB		
9	Mark Kenneally	IRL	18-Apr-81	08:22.73			SB		
10	Mark Kirwan	IRL	8-Oct-85	08:24.02					
11	Derek Hawkins	GBR	29-Apr-89	08:27.51			PB		
12	Paul Miles	GBR	28-Apr-84	08:30.38					
13	Rob Jackson	CAN	21-Apr-90	08:32.29			PB		
14	Liam Tremble	IRL	8-Feb-91	08:36.02			SB		
15	Barry Minnock	IRL	11-Apr-75	08:38.84					
16	James McCarthy	IRL	23-Sep-89	08:40.07			SB		
17	Craig Ruddy	GBR	10-Apr-88	08:41.02			SB		
18	John Travers	IRL	16-Mar-91	08:42.06					
19	Gladwin Mzazi	RSA	28-Aug-88	08:49.86					
20	Thomas Maunsell	IRL	14-Dec-84	08:51.48					
21	Simon Ryan	IRL	23-Feb-88	08:52.25					
22	Michael Herlihy	IRL		08:56.16			PB		
									
									
	High jump								
1	Dusty Jonas	USA	19-Apr-86	2.27					
2	Trevor Barry	BAH	14-Jun-83	2.27					
3	Keith Moffatt	USA	20-Jun-84	2.21					
4	Kourosh Foroughi	IRL	14-Aug-90	2.15					
5	Henderson Dottin	BAR	4-Jan-80	2.15					
6	Grzegorz Sposób	POL	12-Feb-76	2.1					
7	Sebastian Kneifel	GER	15-Jun-83	2.1					
									
									
	Pole vault								
1	David Donegan	IRL	10-Apr-80	5		 NR	PB			
2	Ben Gregory	GBR	21-Nov-90	5						
3	Robert Warensjö	SWE	15-May-90	4.6						
4	Ruairi O'Briain	IRL	6-Jan-83	4.6						
5	Ian Rogers	IRL	17-Apr-89	4.6						
	Anthony McCreery	IRL	25-Feb-88	NH						
	Michael Holden	GBR	5-Jan-89	NH						
										
										
	Long jump									
1	Chris Tomlinson	GBR	15-Sep-81	7.86	2					
2	JJ Jegede	GBR	3-Oct-85	7.71	2.6					7.38/0.1
3	Michał Rosiak	POL	9-May-86	7.49	4.8					7.27/1.9
4	Ezekiel Ewulo	GBR	29-Jan-86	7.36	2					
5	Richardo Childs	GBR	9-Oct-84	7.34	2.7					7.09/2.0
6	David Quilligan	IRL	3-May-90	7.12	1.9					
7	Steve Fleming	IRL	14-May-72	7	1.1				
									
									
	3000 m walk								
1	Luke Adams	AUS	22-Oct-76	10:59.0			PB		
2	Jamie Costin	IRL	1-Jun-77	11:12.0		NR 	PB		
3	Michael Doyle	IRL	17-May-87	12:16.4			PB		
4	Tim Healy	IRL	12-Aug-86	13:38.6			SB		
5	Evan Lynch	IRL	16-Jul-95	13:39.1			SB		
									
	Women								
									
	100 m			Wind: -3.6					
1	Sheri-Ann Brooks	JAM	11-Feb-83	11.61					
2	Ailis McSweeney	IRL	4-Oct-83	11.84					
3	Gloria Asumnu	USA	22-May-85	11.85					
4	Ivet Lalova	BUL	18-May-84	11.92					
5	Me'Lisa Barber	USA	4-Oct-80	11.92					
6	Claire Brady	IRL	29-Jan-87	11.97					
7	Lauryn Williams	USA	11-Sep-83	12.14					
8	Niamh Whelan	IRL	26-Jul-90	12.16					
									
	Race B			Wind: -5.5					
1	Alie Israel-Thomas	USA	23-May-83	11.79					
2	Cydonie Mothersill	CAY	19-Mar-78	11.8					
3	Katherine Endacott	GBR	29-Jan-80	12.05					
4	Louise Kiernan	IRL	13-Jun-87	12.33					
5	Aoife MacNeill	IRL	3-Apr-85	12.63					
									
									
	200 m			Wind: -4.6					
1	Cydonie Mothersill	CAY	19-Mar-78	23.35					
2	Alie Israel-Thomas	USA	23-May-83	24.07					
3	Katherine Endacott	GBR	29-Jan-80	24.18					
4	Claire Brady	IRL	29-Jan-87	24.52					
5	Moushaumi Robinson	USA	13-Apr-81	24.8					
									
									
	400 m								
1	Moushaumi Robinson	USA	13-Apr-81	52.61					
2	Monica Hargrove	USA	30-Dec-82	52.66					
3	Clora Williams	JAM	26-Nov-83	53.22					
4	Barbara Petráhn	HUN	16-Sep-78	53.63					
5	Nadine Okyere	GBR	29-Nov-86	53.67					
6	Marian Heffernan	IRL	16-Apr-82	54.58					
7	Claire Bergin	IRL	2-Feb-85	55.79					
									
									
	1500 m								
1	Erin Donohue	USA	8-May-83	04:13.32					
2	Rose-Anne Galligan	IRL	9-Dec-87	04:14.69					
3	Amy Mortimer-Garman	USA	16-Aug-81	04:15.38					
4	Liz Maloy	USA	10-Aug-85	04:15.54					
5	Maggie Infeld	USA	10-Apr-86	04:16.07					
6	Kaila McKnight	AUS	5-May-86	04:17.14					
7	Hazel Murphy	IRL	25-Jun-84	04:18.04					
8	Amber McGown	CAN	83	04:19.23					
9	Roísín McGettigan	IRL	23-Aug-80	04:20.85			SB		
10	Rachel Cliff	CAN	1-Apr-88	04:23.58					
11	Dana Buchanan	CAN	6-May-84	04:24.02					
12	Heidi Dahl	USA	15-Feb-86	04:27.37					
13	Elspeth Curran	GBR	27-Jul-89	04:27.99			PB		
14	Orla Drumm	IRL	6-Apr-84	04:32.42					
									
									
	100 m hurdles			Wind: -4.5					
1	Priscilla Lopes-Schliep	CAN	26-Aug-82	13.21					
2	Kellie Wells	USA	16-Jul-82	13.32					
3	Derval O'Rourke	IRL	28-May-81	13.4					
4	Nichole Denby	USA	10-Oct-82	13.72					
5	April Garner	USA	25-Dec-83	14.08					
6	Zara Hohn	GBR	9-Oct-87	14.11					
7	Heather Jones	GBR	10-Sep-86	14.5					
8	Mairead Murphy	IRL	10-Apr-89	15.19					
									
									
	High jump								
1	Liz Patterson	USA	9-Jun-88	1.9					
2	Deirdre Ryan	IRL	1-Jun-82	1.85					
3	Karolina Gronau	POL	12-Jul-84	1.8					
4	Pamela Hughes	IRL	16-Jan-89	1.75					
5	Bethan Partridge	GBR	11-Jul-90	1.75					
6	Cathriona Farrell	IRL	19-Mar-92	1.75			#NAME?		
									
									
	Long jump								
1	Alice Falaiye	CAN	24-Dec-78	6.44	3.1				
2	Nina Kolarič	SLO	12-Dec-86	6.4	2.2				
3	Kelly Proper	IRL	1-May-88	6.19	1.2				
4	Jade Johnson	GBR	7-Jun-80	6.07	2.9				
5	Sally-Rose Maughan	IRL	93	5.92	2.4				
6	Sarah Wellstead	GBR	22-Oct-79	5.73	1.8				
7	Nicola Power	IRL	22-Jul-91	5.34	1.6				
									
									
	Hammer								
1	Kathrin Klaas	GER	6-Feb-84	71.06					
2	Zalina Marghieva	MDA	5-Feb-88	70.14					
3	Marina Marghieva	MDA	28-Jun-86	67.62					
4	Małgorzata Zadura	POL	3-Oct-82	66.59					
5	Zoe Derham	GBR	24-Nov-80	64.06					
6	Cara Kennedy	IRL	15-Jun-92	53.27					
7	Rachel Akers	IRL	29-Jan-85	52.43					
8	Mairead O'Neill	IRL	14-Mar-94	41.56					
									
									
	3000 m walk								
1	Olive Loughnane	IRL	14-Jan-76	12:51.1			SB		
2	Kate Veale	IRL	5-Jan-94	12:58.6			SB