Complete Results

IAAF Grand Prix 1998


31-May-98
Prefontaine Classic - Eugene, 31-May-98



RESULTS MEN

GP
100 METRES MEN                                        Wind: +2.9 Pts
    1 GREENE Maurice                   USA           9.79           8.0
    2 BOLDON Ato                       TRI           9.89           7.0
    3 DRUMMOND Jon                     USA          10.05           6.0
    4 THOMPSON Obadele                 BAR          10.06           5.0
    5 HENDERSON Vincent                USA          10.10           4.0
    6 STREETE-THOMPSON Kareem          USA          10.10           3.0
    7 HARDEN Tim                       USA          10.13           2.0
    8 BOWEN Terry                      USA          10.24           1.0

200 METRES MEN                                        Wind: +2.1

    1 GREENE Maurice                   USA          19.88
    2 THOMPSON Obadele                 BAR          20.17
    3 JOHNSON Michael                  USA          20.28
    4 JOHNSON Allen                    USA          20.50
    5 GRIFFIN Rohsaan                  USA          20.54
    6 HENDERSON Vincent                USA          20.57
    7 BRADLEY Gentry                   USA          20.82
    8 BARNWELL Bryce                   AUS          22.19
GP
400 METRES MEN
                                                                 Pts
    1 WASHINGTON Tyree                 USA          44.43           8.0
    2 CARDENAS Alejandro               MEX          45.21           7.0
    3 McCRAY Danny                     USA          45.23           6.0
    4 MARTIN Roxbert                   JAM          45.29           5.0
    5 HAUGHTON Greg                    JAM          45.48           4.0
    6 MINOR Deon                       USA          45.65           3.0
    7 MAYBANK Anthuan                  USA          45.85           2.0
      HARRISON Alvin                   USA      DSQ

MILE B  MEN

    1 MCFALLS Nick                     USA        4:03.07
    2 KLASSEN Allan                    CAN        4:07.47
    3 MESTLER Rick                     USA        4:11.56
    4 COOK Jon                         USA        4:12.43
    5 HARPER Billy                     USA        4:13.43
    6 DOWNEY Shawn                     USA        4:18.83
      KREMPLEY Ross                    USA      DNF
GP
MILE MEN
                                                                 Pts
    1 KOMEN Daniel                     KEN        3:50.95           8.0
    2 NGENY Noah                       KEN        3:52.38           7.0
    3 BOULET Richie                    USA        3:53.25           6.0
    4 HOLMAN Steve                     USA        3:53.63           5.0
    5 NIYONGABO Venuste                BUR        3:55.24           4.0
    6 DE SOUZA Hudson                  BRA        3:55.63           3.0
    7 KEINO Martin                     KEN        3:55.98           2.0
    8 ADEN IBRAHIM Mohamed             SOM        3:56.13           1.0
    9 JOHNS Martin                     NZL        3:56.32
   10 PARANYA Karl                     USA        3:56.77
   11 PYRAH Jason                      USA        3:57.12
   12 LEMORA Shannon                   USA        4:04.41
      LANGAT Sammy                     KEN      DNF
      TANUI William                    KEN      DNF
GP
5000 METRES MEN
                                                                 Pts
    1 KIPKOSGEI Luke                   KEN       13:07.83           8.0
    2 GITAHI Julius                    KEN       13:08.32           7.0
    3 MAINA MUNYI Simon                KEN       13:10.71           6.0
    4 KENNEDY Bob                      USA       13:21.38           5.0
    5 CULPEPPER Alan                   USA       13:29.69           4.0
    6 BUNSTON Jason                    CAN       13:32.06           3.0
    7 JULIAN Peter                     USA       13:33.02           2.0
    8 GOUCHER Adam                     USA       13:33.20           1.0
    9 KESKA Karl                       GBR       13:33.67
   10 EVANS David                      AUS       13:38.22
   11 WILSON Ryan                      USA       13:39.09
   12 VALLE Julio                      MEX       13:39.12
   13 SCHIEBLER Jeff                   CAN       13:47.00
   14 DAVIS Marc                       USA       13:52.99
   15 AGAR Steve                       DMN       13:55.31
   16 REINA Reuben                     USA       13:58.84
   17 HENES Robert                     USA       14:03.92
   18 NYAMGOMBO Sammy                  KEN       14:18.67
      MARSH Julian                     AUS      DNF
      NELSON Dan                       USA      DNF
      GILLESPIE Ian                    GBR      DNF

110 METRES HURDLES MEN                                Wind: +1.2

    1 JOHNSON Allen                    USA          13.12
    2 TORIAN Reginald                  USA          13.20
    3 DEES Tony                        USA          13.43
    4 KINGDOM Roger                    USA          13.49
    5 REESE Terry                      USA          13.57
    6 DRIJVER Gordon                   NED          13.75
GP
400 METRES HURDLES MEN
                                                                 Pts
    1 BRONSON Bryan                    USA          48.45           8.0
    2 WOODY Joey                       USA          48.76           7.0
    3 THOMAS Eric                      USA          48.85           6.0
    4 MORGAN Dinsdale                  JAM          49.24           5.0
    5 DAVIS Calvin                     USA          49.71           4.0
    6 KAWAMURA Hideaki                 JPN          50.15           3.0
      ROBINSON Rohan                   AUS      DNF
GP
POLE VAULT MEN
                                                                 Pts
    1 HARTWIG Jeff                     USA           5.70           8.0
    2 STARKEY Dean                     USA           5.70           7.0
    3 HENNIG Scott                     USA           5.92           6.0
    4 MANSON Pat                       USA           5.70           5.0
    5 HUFFMAN Scott                    USA           5.60           4.0
    6 BUCHIARSKI Piotryk               DEN           5.50           3.0
GP
SHOT PUT MEN
                                                                 Pts
    1 GODINA John                      USA          21.22           8.0
    2 HUNTER C.J.                      USA          20.56           7.0
    3 HAUGE Kjell Ove                  NOR          20.39           6.0
    4 JOHNSON Dwight                   USA          19.49           5.0
    5 BLOOM Andy                       USA          19.08           4.0
    6 GUDMUNDSSON Petur                ISL          19.04           3.0
GP
HAMMER THROW MEN
                                                                 Pts
    1 DEAL Lance                       USA          80.88           8.0
    2 KONOVALOV Ilya                   RUS          79.82           7.0
    3 PAPADIMITRIOU Alexandros         GRE          76.34           6.0
    4 LAAKSONEN Mika                   FIN          70.78           5.0
    5 MCGEE Scott                      USA          69.08           4.0
    6 DERING Steve                     USA          66.56           3.0

RESULTS WOMEN


GP
100 METRES WOMEN                                      Wind: +2.1
                                                                 Pts
    1 JONES Marion                     USA          10.77           8.0
    2 GAINES Chryste                   USA          11.02           7.0
    3 MCDONALD Beverly                 JAM          11.07           6.0
    4 MILLER Inger                     USA          11.09           5.0
    5 STURRUP Chandra                  BAH          11.14           4.0
    6 GUIDRY-WHITE Carlette            USA          11.52           3.0
    7 MONDIE-MILNER Celena             USA          11.58           2.0
      CUTHBERT Juliet                  JAM      DNF
GP
400 METRES WOMEN
                                                                 Pts
    1 FREEMAN Cathy                    AUS          50.02           8.0
    2 OGUNKOYA Falilat                 NGR          50.19           7.0
    3 GRAHAM Lorraine                  JAM          50.85           6.0
    4 MILES-CLARK Jearl                USA          50.95           5.0
    5 PORTER Shanelle                  USA          51.46           4.0
    6 KAISER-BROWN Natasha             USA          51.73           3.0
    7 GRAHAM Kim                       USA          51.85           2.0
    8 STROMAN LaTarsha                 USA          54.27           1.0

800 METRES WOMEN

    1 MUTOLA Maria                     MOZ        1:58.66
    2 BLAKE Tanya                      GBR        2:00.10
    3 LYNCH-POUNDS Vicky               CAN        2:02.00
    4 HARRIS-ROUND Kathy               USA        2:02.70
    5 TETER Nicole                     USA        2:02.99
    6 DIMURO Michelle                  USA        2:03.64
    7 COLLINS Melanie                  AUS        2:06.23
    8 FLESCHNER Vickie                 USA        2:12.95
      COMMISSIONING Nicole             CAN      DNF
GP
1500 METRES WOMEN
                                                                 Pts
    1 HAMILTON Suzy                    USA        4:10.11           8.0
    2 JACOBS Regina                    USA        4:12.10           7.0
    3 PELLS Leah                       CAN        4:13.20           6.0
    4 WICKUS Amy                       USA        4:14.06           5.0
    5 CULPEPPER Shayne                 USA        4:14.27           4.0
    6 MARANGA Jackline                 KEN        4:14.65           3.0
    7 O'KRANE Cindy                    CAN        4:15.41           2.0
    8 TAYLOR Claire                    USA        4:16.80           1.0
    9 MEAGHER Robyn                    CAN        4:16.87
   10 BUTLER Kathy                     CAN        4:17.72
   11 THORSETT Sarah                   USA        4:21.23
   12 CLARK Joetta                     USA        4:25.89
      SUTHERLAND Robyn                 USA      DNF

5000 METRES WOMEN

    1 SLANEY Mary                      USA       15:23.72
    2 LYNCH Nnenna                     USA       15:47.40
    3 IHLE Kristin                     USA       15:48.54
    4 SCHUURMANS Inge                  USA       16:12.48
    5 FITZGERALD Elaine                IRL       16:12.84
    6 FISHER Tonya                     USA       16:16.52
    7 MANSON Amy                       USA       16:28.50
    8 BOGERT Michelle                  USA       16:29.27
    9 CONNELLY Tina                    CAN       16:41.08
   10 WILSON Liz                       USA       16:45.93
      HOWELL Sarah                     CAN      DNF
      SAUDER Rachel                    USA      DNF
GP
100 METRES HURDLES WOMEN                              Wind: +4.1
                                                                 Pts
    1 ROSE Dionne                      JAM          12.74           8.0
    2 ANDERSON Katie                   CAN          12.76           7.0
    3 DICKEY Cheryl                    USA          12.83           6.0
    4 CARSON Kimberly                  USA          12.94           5.0
    5 GOODE Lynda                      USA          12.94           4.0
    6 JOHNSON Michelle                 USA          12.96           3.0
    7 LAWSON Tonya                     USA          12.99           2.0
    8 BOWLES Dawn                      USA          13.00           1.0
GP
LONG JUMP WOMEN
                                                                 Pts   Wind
    1 JONES Marion                     USA           7.31           8.0 +1.9
    2 BOEGMAN Nicole                   AUS           6.86           7.0 +1.9
    3 WILLIAMS Shana                   USA           6.73           6.0 +2.9
    4 COUCH Sharon                     USA           6.72           5.0 +2.3
    5 HYACINTH Flora                   ISV           6.66           4.0 +2.4
    6 EDWARDS Jackie                   BAH           6.61           3.0 +3.3
    7 BRUNNER Chantal                  NZL           6.56           2.0 +1.7
    8 LABOUNTY Kelly                   USA           6.45           1.0 +1.9