IAAF World Championships 2001

Edmonton, AL

Day 6

COMPETITION RESULTS
Men's 200m - 08.08.2001
Semifinal 1, Wind: +1.0
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Christian MALCOLM	GBR	79	20.08	1201	PB
2.	Kevin LITTLE	USA	68	20.13	1194	SB
3.	Stéphan BUCKLAND	MRI	77	20.15	1190	SB
4.	Kim COLLINS	SKN	76	20.26	1173	
5.	Marcin URBAŚ	POL	76	20.48	1140	
6.	Toshiyuki FUJIMOTO	JPN	79	20.56	1127	PB
7.	Tommi HARTONEN	FIN	77	20.65	1114	
8.	Joseph BATANGDON	CMR	78	20.66	1112	
Semifinal 2, Wind: +0.7
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Konstantinos KENTERIS	GRE	73	20.03	1211	SB
2.	Christopher WILLIAMS	JAM	72	20.11	1199	SB
3.	Shawn CRAWFORD	USA	78	20.21	1183	
4.	Marlon DEVONISH	GBR	76	20.29	1171	SB
5.	Marco TORRIERI	ITA	78	20.38	1157	PB
6.	Shingo SUETSUGU	JPN	80	20.39	1155	
7.	Uchenna EMEDOLU	NGR	76	20.40	1154	
8.	Claudinei Quirino DA SILVA	BRA	70	20.64	1117	
Men's 1500m - 08.08.2001
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
Sebastian KNABE	GER	78	DNS	 	
Kip JANVRIN	USA	65	4:19.26	642	
Jiří RYBA	CZE	76	4:20.66	628	SB
Phil MCMULLEN	USA	75	4:20.84	626	
Attila ZSIVOCZKY-PANDEL	HUN	77	4:23.23	602	
Dean MACEY	GBR	77	4:29.05	546	SB
Erki NOOL	EST	70	4:29.58	541	SB
Roman ŠEBRLE	CZE	74	4:31.04	528	
Michael NOLAN	CAN	73	4:31.44	524	PB
Lev LOBODIN	RUS	69	4:31.77	521	SB
Stefan SCHMID	GER	70	4:33.98	501	SB
Men's 10,000m - 08.08.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Charles Waweru KAMATHI	KEN	78	27:53.25	1142	
2.	Assefa MEZGEBU	ETH	78	27:53.97	1141	
3.	Haile GEBRSELASSIE	ETH	73	27:54.41	1140	SB
4.	Yibeltal ADEMASU	ETH	80	27:55.24	1139	SB
5.	Fabián RONCERO	ESP	70	27:56.07	1138	
6.	José RÍOS	ESP	74	27:56.58	1137	
7.	Paul Malakwen KOSGEI	KEN	78	27:57.56	1136	
8.	John Cheruiyot KORIR	KEN	81	27:58.06	1135	
9.	Habte JIFAR	ETH	76	28:02.71	1128	
10.	Kamiel MAASE	NED	71	28:05.41	1123	
11.	Jaouad GHARIB	MAR	72	28:05.45	1123	
12.	José Manuel MARTÍNEZ	ESP	71	28:06.33	1122	
13.	Jeff SCHIEBLER	CAN	73	28:07.06	1121	
14.	Marco MAZZA	ITA	77	28:08.00	1120	
15.	Toshinari TAKAOKA	JPN	70	28:13.99	1110	
16.	Abderrahim GOUMRI	MAR	76	28:14.06	1110	
17.	Teodoro VEGA	MEX	76	28:14.77	1109	
18.	Alan CULPEPPER	USA	72	28:18.44	1104	
19.	Abdi ABDIRAHMAN	USA	78	28:34.38	1079	
20.	Joao Baptista N'TYAMBA	ANG	68	28:38.31	1074	
21.	Saïd BÉRIOUI	MAR	75	28:38.80	1073	SB
22.	Naoki MISHIRO	JPN	77	28:42.68	1067	
23.	Mebrahtom KEFLEZIGHI	USA	75	28:44.48	1064	
24.	Kamel KOHIL	ALG	71	28:52.47	1052	SB
25.	John HENWOOD	NZL	72	29:01.62	1039	
Aloys NIZIGAMA	BDI	66	DNF	 	
José RAMOS	POR	68	DNF	 	
Mohammed MOURHIT	BEL	70	DNF	 	
Men's 110mH - 08.08.2001
Semifinal 1, Wind: +1.0
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Anier GARCÍA	CUB	76	13.19	1210	
2.	Allen JOHNSON	USA	71	13.27	1195	
3.	Shaun BOWNES	RSA	70	13.29	1191	
4.	Elmar LICHTENEGGER	AUT	74	13.42	1167	
5.	Peter COGHLAN	IRL	75	13.61	1131	
6.	Masato NAITO	JPN	80	13.73	1110	
7.	Jonathan N'SENGA	BEL	73	13.89	1081	
Florian SCHWARTHOFF	GER	68	DNF	 	
Semifinal 2, Wind: +0.8
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Yevgeniy PECHONKIN	RUS	73	13.38	1176	PB
2.	Robert KRONBERG	SWE	76	13.38	1176	
3.	Dawane WALLACE	USA	76	13.41	1171	
4.	Mike FENNER	GER	71	13.49	1156	
5.	Yuniel HERNÁNDEZ	CUB	81	13.56	1143	
6.	Stephen JONES	BAR	78	13.71	1115	
7.	Joseph-Berlioz RANDRIAMIHAJA	MAD	75	13.77	1104	
Anthony JARRETT	GBR	68	DQ	 	
Semifinal 3, Wind: +0.2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Yoel HERNÁNDEZ	CUB	77	13.33	1189	
2.	Dudley DORIVAL	HAI	75	13.43	1170	
3.	Terrence TRAMMELL	USA	78	13.44	1168	
4.	Xiang LIU	CHN	83	13.51	1155	
5.	Zhivko VIDENOV	BUL	77	13.55	1148	
6.	Jerome CREWS	GER	77	13.55	1148	
7.	Artur KOHUTEK	POL	71	13.60	1138	SB
8.	Mubarak Atah MUBARAK	KSA	80	13.98	1070	
Combined, Wind: 0.0
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
Sebastian KNABE	GER	78	DNF	 	
Klaus AMBROSCH	AUT	73	DNS	 	
Jón Arnar MAGNÚSSON	ISL	69	DNS	 	
Eduard HÄMÄLÄINEN	FIN	69	DNS	 	
Tomáš DVOŘÁK	CZE	72	13.80	1105	SB
Laurent HERNU	FRA	76	14.01	1065	PB
Benjamin JENSEN	NOR	75	14.22	1030	
Jiří RYBA	CZE	76	14.33	1006	PB
Dean MACEY	GBR	77	14.34	1007	PB
Chiel WARNERS	NED	78	14.36	1004	
Erki NOOL	EST	70	14.40	997	SB
Oleksandr YURKOV	UKR	75	14.41	992	PB
Lev LOBODIN	RUS	69	14.42	996	
Mário Anibal RAMOS	POR	72	14.45	985	PB
Zsolt KÜRTÖSI	HUN	71	14.50	980	
Bryan CLAY	USA	80	14.53	977	
Stefan SCHMID	GER	70	14.57	968	
Kip JANVRIN	USA	65	14.77	931	
Michael NOLAN	CAN	73	14.86	916	PB
Phil MCMULLEN	USA	75	15.09	879	
Attila ZSIVOCZKY-PANDEL	HUN	77	15.19	863	
Roman ŠEBRLE	CZE	74	16.97	606	
Men's 400mH - 08.08.2001
Semifinal
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
4.	Ruslan MASHCHENKO	RUS	71	49.32	1157	
5.	Anthony BORSUMATO	GBR	73	49.48	1150	
6.	Yvon RAKOTOARIMIANDRY	MAD	76	49.81	1134	
7.	Eduardo Iván RODRÍGUEZ	ESP	78	49.92	1128	
Angelo TAYLOR	USA	78	DQ	 	
Semifinal 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Fabrizio MORI	ITA	69	48.49	1198	
2.	Hadi Soua'an AL SOMAILY	KSA	76	48.64	1191	
3.	Ian WEAKLEY	JAM	74	49.04	1171	
Semifinal 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Christopher RAWLINSON	GBR	72	48.27	1209	SB
2.	Boris GORBAN	RUS	78	48.50	1197	PB
3.	Jiří MUŽIK	CZE	76	48.53	1196	SB
4.	Calvin DAVIS	USA	72	48.99	1173	
5.	Periklis IAKOVAKIS	GRE	79	49.38	1154	
6.	Neil GARDNER	JAM	74	49.57	1145	
7.	Marek PLAWGO	POL	81	49.80	1134	
8.	Alwyn MYBURGH	RSA	80	50.34	1108	
Semifinal 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Félix SÁNCHEZ	DOM	77	48.07	1219	
2.	Dai TAMESUE	JPN	78	48.10	1217	
3.	Paweł JANUSZEWSKI	POL	72	48.40	1202	SB
4.	Mustapha SDAD	MAR	70	49.14	1166	
5.	James CARTER	USA	78	49.38	1154	
6.	Mario WATTS	JAM	75	49.96	1126	
7.	Blair YOUNG	AUS	71	50.21	1115	
8.	Eronilde Nunes DE ARAÚJO	BRA	70	51.23	1066	
Men's 3000mSC - 08.08.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Reuben KOSGEI	KEN	79	8:15.16	1188	
2.	Ali EZZINE	MAR	78	8:16.21	1184	
3.	Bernard BARMASAI	KEN	74	8:16.59	1182	
4.	Luis Miguel MARTÍN	ESP	72	8:18.87	1172	
5.	Bouabdellah TAHRI	FRA	78	8:19.56	1169	
6.	Antonio David JIMÉNEZ	ESP	77	8:19.82	1167	
7.	Khamis Abdullah SAIFELDIN	QAT	76	8:20.01	1167	
8.	Raymond Kipkorir YATOR	KEN	81	8:20.87	1163	
9.	Ralf ASSMUS	GER	77	8:21.73	1159	
10.	Brahim BOULAMI	MAR	72	8:21.95	1158	
11.	Tim BROE	USA	77	8:23.07	1153	
12.	Eliseo MARTÍN	ESP	73	8:27.78	1132	
13.	Christian BELZ	SUI	74	8:31.43	1116	
14.	Joël BOURGEOIS	CAN	71	8:36.38	1094	
15.	Gaël PENCREACH	FRA	77	8:41.51	1072	
Men's High Jump - 08.08.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Martin BUSS	GER	76	2.36	1222	PB
2.	Yaroslav RYBAKOV	RUS	80	2.33	1194	SB
2.	Vyacheslav VORONIN	RUS	74	2.33	1194	
4.	Javier SOTOMAYOR	CUB	67	2.33	1194	
5.	Stefan HOLM	SWE	76	2.30	1166	
5.	Sergey KLYUGIN	RUS	74	2.30	1166	
7.	Staffan STRAND	SWE	76	2.25	1120	
7.	Mark BOSWELL	CAN	77	2.25	1120	
9.	Kwaku BOATENG	CAN	74	2.25	1120	
10.	Abderrahmane HAMMAD	ALG	77	2.20	1073	
10.	Charles AUSTIN	USA	67	2.20	1073	
12.	Gilmar MAYO	COL	69	2.20	1073	
Men's Pole Vault - 08.08.2001
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
Erki NOOL	EST	70	5.40	1087	SB
Benjamin JENSEN	NOR	75	5.30	1060	SB
Jiří RYBA	CZE	76	5.10	1004	SB
Stefan SCHMID	GER	70	5.10	1004	PB
Lev LOBODIN	RUS	69	5.10	1004	
Phil MCMULLEN	USA	75	5.10	1004	
Laurent HERNU	FRA	76	5.10	1004	
Kip JANVRIN	USA	65	5.00	966	
Tomáš DVOŘÁK	CZE	72	5.00	966	PB
Mário Anibal RAMOS	POR	72	5.00	966	PB
Oleksandr YURKOV	UKR	75	5.00	966	
Michael NOLAN	CAN	73	4.90	937	SB
Attila ZSIVOCZKY-PANDEL	HUN	77	4.90	937	PB
Dean MACEY	GBR	77	4.70	880	SB
Zsolt KÜRTÖSI	HUN	71	4.70	880	
Sebastian KNABE	GER	78	4.70	880	
Roman ŠEBRLE	CZE	74	4.60	852	
Chiel WARNERS	NED	78	4.30	767	
Bryan CLAY	USA	80	NH	 	
Klaus AMBROSCH	AUT	73	DNS	 	
Jón Arnar MAGNÚSSON	ISL	69	DNS	 	
Eduard HÄMÄLÄINEN	FIN	69	DNS	 	
Men's Discus Throw - 08.08.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Lars RIEDEL	GER	67	69.72	1234	SB
2.	Virgilijus ALEKNA	LTU	72	69.40	1228	
3.	Michael MÖLLENBECK	GER	69	67.61	1195	SB
4.	Dmitriy SHEVCHENKO	RUS	68	67.57	1194	SB
5.	Adam SETLIFF	USA	69	66.55	1176	
6.	Vasiliy KAPTYUKH	BLR	67	66.25	1170	
7.	Roland VARGA	HUN	77	65.86	1163	SB
8.	Frantz KRUGER	RSA	75	65.27	1152	
9.	Jason TUNKS	CAN	75	63.79	1125	
10.	Timo TOMPURI	FIN	69	62.82	1107	
11.	Igor PRIMC	SLO	66	62.36	1099	
12.	Einar Kristian TVEITI	NOR	73	59.11	1039	
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
Michael NOLAN	CAN	73	50.30	867	
Phil MCMULLEN	USA	75	48.85	840	
Oleksandr YURKOV	UKR	75	48.10	826	SB
Roman ŠEBRLE	CZE	74	47.41	813	
Jiří RYBA	CZE	76	47.40	813	PB
Attila ZSIVOCZKY-PANDEL	HUN	77	47.23	809	SB
Dean MACEY	GBR	77	46.96	804	SB
Bryan CLAY	USA	80	46.63	798	
Tomáš DVOŘÁK	CZE	72	45.51	777	
Zsolt KÜRTÖSI	HUN	71	45.20	771	
Lev LOBODIN	RUS	69	44.95	767	
Chiel WARNERS	NED	78	44.93	766	SB
Sebastian KNABE	GER	78	44.36	756	SB
Mário Anibal RAMOS	POR	72	44.22	753	
Laurent HERNU	FRA	76	43.93	747	
Erki NOOL	EST	70	43.40	738	SB
Kip JANVRIN	USA	65	43.39	737	
Stefan SCHMID	GER	70	43.16	733	SB
Benjamin JENSEN	NOR	75	39.89	672	
Jón Arnar MAGNÚSSON	ISL	69	DNS	 	
Klaus AMBROSCH	AUT	73	DNS	 	
Eduard HÄMÄLÄINEN	FIN	69	DNS	 	
Men's Javelin Throw - 08.08.2001
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
Tomáš DVOŘÁK	CZE	72	68.53	910	
Erki NOOL	EST	70	67.01	888	
Roman ŠEBRLE	CZE	74	65.75	870	
Stefan SCHMID	GER	70	65.13	861	
Michael NOLAN	CAN	73	64.57	853	PB
Attila ZSIVOCZKY-PANDEL	HUN	77	62.43	822	
Laurent HERNU	FRA	76	59.90	786	
Zsolt KÜRTÖSI	HUN	71	58.87	771	
Oleksandr YURKOV	UKR	75	58.63	767	
Kip JANVRIN	USA	65	57.96	758	
Benjamin JENSEN	NOR	75	56.51	737	
Jiří RYBA	CZE	76	56.04	730	
Chiel WARNERS	NED	78	55.89	728	SB
Lev LOBODIN	RUS	69	54.68	710	SB
Dean MACEY	GBR	77	54.61	709	SB
Phil MCMULLEN	USA	75	53.50	693	
Mário Anibal RAMOS	POR	72	53.23	689	
Sebastian KNABE	GER	78	49.37	634	
Bryan CLAY	USA	80	DNS	 	
Jón Arnar MAGNÚSSON	ISL	69	DNS	 	
Klaus AMBROSCH	AUT	73	DNS	 	
Eduard HÄMÄLÄINEN	FIN	69	DNS	 	
Men's Decathlon - 08.08.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Tomáš DVOŘÁK	CZE	72	8902	1249	SB
2.	Erki NOOL	EST	70	8815	1235	PB
3.	Dean MACEY	GBR	77	8603	1202	PB
4.	Attila ZSIVOCZKY-PANDEL	HUN	77	8371	1167	SB
5.	Lev LOBODIN	RUS	69	8352	1164	
6.	Jiří RYBA	CZE	76	8332	1161	SB
7.	Stefan SCHMID	GER	70	8307	1157	SB
8.	Laurent HERNU	FRA	76	8280	1153	PB
9.	Oleksandr YURKOV	UKR	75	8264	1150	
10.	Roman ŠEBRLE	CZE	74	8174	1136	
11.	Michael NOLAN	CAN	73	8169	1136	PB
12.	Mário Anibal RAMOS	POR	72	8155	1134	
13.	Zsolt KÜRTÖSI	HUN	71	8097	1125	
14.	Benjamin JENSEN	NOR	75	8090	1124	
15.	Phil MCMULLEN	USA	75	8079	1122	
16.	Chiel WARNERS	NED	78	7916	1097	
17.	Kip JANVRIN	USA	65	7905	1095	
Klaus AMBROSCH	AUT	73	DNF	 	
Eduard HÄMÄLÄINEN	FIN	69	DNF	 	
Bryan CLAY	USA	80	DNF	 	
Sebastian KNABE	GER	78	DNF	 	
Jón Arnar MAGNÚSSON	ISL	69	DNF	 	
Women's 200m - 08.08.2001
Heat 1, Wind: +0.2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	K.V. Damayanthi DARSHA	SRI	75	22.88	1151	SB
2.	Birgit ROCKMEIER	GER	73	23.01	1140	
3.	Kim GEVAERT	BEL	78	23.10	1132	
4.	Irina KHABAROVA	RUS	66	23.25	1120	
5.	Natalya SAFRONNIKOVA	BLR	73	23.30	1115	
6.	Liliana ALLEN	MEX	70	23.32	1114	
7.	Aleen BAILEY	JAM	80	23.70	1081	
8.	Kaitinano MWEMWEATA	KIR	84	28.76	751	PB
Heat 2, Wind: +0.8
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Beverly MCDONALD	JAM	70	22.73	1161	
2.	Aida DIOP	SEN	70	22.91	1146	SB
3.	Lauren HEWITT	AUS	78	23.07	1132	
4.	LaDonna ANTOINE	CAN	74	23.76	1073	
5.	Gabriela PATTERSON	CRC	83	24.37	1046	PB
6.	Ann MOONEY	PNG	75	25.34	976	
-	Kelli WHITE	USA	77		 	DOP
Susanthika JAYASINGHE	SRI	75	DQ	 	
Heat 3, Wind: +0.3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Debbie FERGUSON-MCKENZIE	BAH	76	23.00	1141	
3.	Sarah REILLY	IRL	73	23.02	1139	PB
4.	Louise AYETOTCHÉ	CIV	75	23.15	1128	SB
5.	Lyubov PEREPELOVA	UZB	79	24.03	1054	
6.	Karin MAYR-KRIFKA	AUT	71	24.38	1048	
7.	Ekundayo WILLIAMS	SLE	77	25.35	978	SB
-	Yekaterina LESHCHOVA-GRIGORYEVA	RUS	74		 	DOP
-	Marion JONES	USA	75		 	DOP
Heat 4, Wind: -0.7
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	LaTasha JENKINS	USA	77	22.82	1162	
2.	Léonie Myriam MANI	CMR	77	22.82	1162	
3.	Mary ONYALI-OMAGBEMI	NGR	68	22.87	1157	
4.	Johanna MANNINEN	FIN	80	22.93	1152	PB
5.	Gabi ROCKMEIER	GER	73	22.95	1150	
6.	Amy Fabé DIA	FRA	77	23.07	1140	SB
Heat 5, Wind: +1.2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Cydonie MOTHERSILL	CAY	78	22.54	1175	SB
2.	Juliet CAMPBELL	JAM	70	22.88	1145	
3.	Alenka BIKAR	SLO	74	22.93	1141	
4.	Inger MILLER	USA	72	22.98	1137	
5.	Manuela LEVORATO	ITA	77	23.23	1115	
6.	Felipa Alicia PALACIOS	COL	75	23.40	1101	
7.	Natasha JOE-MAYERS	VIN	79	24.91	1003	
8.	Marcia DANIEL	DMA	77	25.04	994	
Women's 400mH - 08.08.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Nezha BIDOUANE	MAR	69	53.34	1225	WL
2.	Yuliya NOSOVA-PECHONKINA	RUS	78	54.27	1196	
3.	Daimí PERNÍA	CUB	76	54.51	1188	
4.	Tonja BUFORD-BAILEY	USA	70	54.55	1187	
5.	Debbie-Ann PARRIS-THYMES	JAM	73	54.68	1183	
6.	Ionela ŢIRLEA-MANOLACHE	ROU	76	55.36	1161	
7.	Deon HEMMINGS	JAM	68	55.83	1147	
8.	Sandra CUMMINGS-GLOVER	USA	68	57.42	1098	
Women's Triple Jump - 08.08.2001
Qualification
Pl.	Athlete / Team	Cnt.	Birth	Result	Wind	Score	
1.	Tereza MARINOVA	BUL	77	14.89	+3.0	1172	
1.	Magdelín MARTÍNEZ	ITA	76	14.59	+1.9	1147	SB
2.	Francoise MBANGO ETONE	CMR	76	14.64	+0.1	1164	
2.	Cristina NICOLAU	ROU	77	14.56	+2.5	1140	
3.	Ashia HANSEN	GBR	71	14.51	+1.1	1144	SB
3.	Heli KOIVULA-KRUGER	FIN	75	14.28	-0.2	1127	SB
4.	Olena GOVOROVA	UKR	73	14.48	+2.2	1134	
4.	Trecia Kaye SMITH	JAM	75	14.15	+2.5	1097	
5.	Tatyana LEBEDEVA	RUS	76	14.35	-0.9	1138	
5.	Tiombe HURD	USA	73	13.96	+2.1	1080	
6.	Natalya SAFRONOVA	BLR	74	14.20	+1.7	1108	
6.	Yelena OLEYNIKOVA	RUS	76	13.95	+0.4	1089	
7.	Camilla JOHANSSON	SWE	76	14.17	+3.3	1095	
7.	Adelina GAVRILĂ	ROU	78	13.91	+3.1	1069	
8.	Olga BOLSHOVA	MDA	68	14.11	+1.3	1101	
8.	Olga YERSHOVA	RUS	76	13.87	+1.6	1074	
9.	Nicole HERSCHMANN	GER	75	13.81	+1.4	1069	
9.	Yuliana PEREZ	USA	81	13.69	+2.7	1048	
10.	Liliana ZAGACKA	POL	77	13.65	-0.5	1063	
10.	Michelle HASTICK	CAN	73	13.54	+2.8	1033	
11.	Yelena PARFENOVA	KAZ	74	13.63	+3.0	1040	
11.	Anja VALANT-VELEPEC	SLO	77	13.16	+0.3	1008	
Viktoriya BRIGADNAYA	TKM	80	NM