IAAF World Championships 2001

Edmonton, AL

Day 3

COMPETITION RESULTS
Men's 100m - 05.08.2001
Final, Wind: -0.2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Maurice GREENE	USA	74	9.82	1270	WL
2.	Bernard WILLIAMS	USA	78	9.94	1228	PB
3.	Ato BOLDON	TRI	73	9.98	1214	
4.	Dwain CHAMBERS	GBR	78	9.99	1211	SB
5.	Kim COLLINS	SKN	76	10.07	1183	
6.	Christian MALCOLM	GBR	79	10.11	1170	PB
7.	Aziz ZAKARI	GHA	76	10.24	1126	
-	Tim MONTGOMERY	USA	75		 	DOP
Semifinal 1, Wind: -1.2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Maurice GREENE	USA	74	10.01	1210	
2.	Kim COLLINS	SKN	76	10.12	1172	
3.	Ato BOLDON	TRI	73	10.12	1172	
4.	Aziz ZAKARI	GHA	76	10.17	1155	
5.	Mark LEWIS-FRANCIS	GBR	82	10.26	1125	
6.	Nobuharu ASAHARA	JPN	72	10.33	1102	
7.	Donovan BAILEY	CAN	67	10.33	1102	
8.	Troy DOUGLAS	NED	62	10.47	1057	
Semifinal 2, Wind: -1.7
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Bernard WILLIAMS	USA	78	10.06	1196	
2.	Dwain CHAMBERS	GBR	78	10.10	1182	
3.	Christian MALCOLM	GBR	79	10.24	1135	
4.	Uchenna EMEDOLU	NGR	76	10.29	1118	
5.	Obadele THOMPSON	BAR	76	10.31	1112	
6.	Matt SHIRVINGTON	AUS	78	10.32	1109	
7.	Bruny SURIN	CAN	67	11.39	767	
-	Tim MONTGOMERY	USA	75		 	DOP
Men's 400m - 05.08.2001
Semifinal 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Avard MONCUR	BAH	78	44.89	1185	
2.	Alleyne FRANCIQUE	GRN	76	45.11	1170	
3.	Mark RICHARDSON	GBR	72	45.14	1168	SB
4.	Marc RAQUIL	FRA	77	45.22	1163	
5.	David CANAL	ESP	78	45.50	1145	
6.	Anderson Jorge OLIVEIRA DOS SANTOS	BRA	72	45.83	1124	
7.	Piotr RYSIUKIEWICZ	POL	74	46.12	1105	
-	Antonio PETTIGREW	USA	67		 	DOP
Semifinal 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Gregory HAUGHTON	JAM	73	44.83	1189	
2.	Eric MILAZAR	MRI	75	44.92	1183	
3.	Hamdan Odha AL BISHI	KSA	81	45.10	1171	
4.	Leonard BYRD	USA	75	45.39	1152	
5.	Shane NIEMI	CAN	78	45.91	1119	
6.	Hendrick MOKGANYETSI	RSA	75	45.99	1114	
7.	Piotr DŁUGOSIELSKI	POL	77	46.62	1074	
8.	Iwan THOMAS	GBR	74	46.72	1068	
Semifinal 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Ingo SCHULTZ	GER	75	44.66	1200	PB
2.	Robert MAĆKOWIAK	POL	70	44.84	1188	PB
3.	Malik LOUAHLA	ALG	77	45.14	1168	
4.	Jerome YOUNG	USA	76	45.43	1150	SB
5.	Marcus LA GRANGE	RSA	77	45.44	1149	
6.	Jimisola LAURSEN	SWE	77	45.62	1137	
7.	R. A. Sugath THILAKARATNE	SRI	73	46.69	1070	
Michael MCDONALD	JAM	75	DNF	 	
Men's 800m - 05.08.2001
Semifinal 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Wilfred BUNGEI	KEN	80	1:45.66	1152	
2.	Khalid TIGHAZOUINE	MAR	77	1:45.69	1151	
3.	Nils SCHUMANN	GER	78	1:45.86	1146	
4.	Hezekiel SEPENG	RSA	74	1:45.97	1143	
5.	Jean-Patrick NDUWIMANA	BDI	78	1:46.42	1130	
6.	Glody DUBE	BOT	78	1:46.91	1115	
7.	David KRUMMENACKER	USA	75	1:47.46	1100	
8.	Nicholas WACHIRA	KEN	82	1:48.93	1058	
Semifinal 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	André BUCHER	SUI	76	1:44.47	1187	
2.	William YIAMPOY	KEN	74	1:44.61	1183	
3.	Mbulaeni MULAUDZI	RSA	80	1:44.81	1177	
4.	Paweł CZAPIEWSKI	POL	78	1:44.89	1175	
5.	Arthémon HATUNGIMANA	BDI	74	1:45.21	1165	
6.	Adem HACINI	ALG	75	1:46.02	1141	
7.	Bram SOM	NED	80	1:47.40	1101	
8.	Marvin WATTS	JAM	75	1:47.64	1094	
Men's High Jump - 05.08.2001
Qualification
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
Martin BUSS	GER	76	2.27	1138	
Staffan STRAND	SWE	76	2.27	1138	
Charles AUSTIN	USA	67	2.27	1138	
Mark BOSWELL	CAN	77	2.27	1138	
Abderrahmane HAMMAD	ALG	77	2.27	1138	
Vyacheslav VORONIN	RUS	74	2.27	1138	
Yaroslav RYBAKOV	RUS	80	2.27	1138	
Javier SOTOMAYOR	CUB	67	2.27	1138	
Kwaku BOATENG	CAN	74	2.27	1138	
Stefan HOLM	SWE	76	2.27	1138	
Sergey KLYUGIN	RUS	74	2.25	1120	
Sergiy DYMCHENKO	UKR	67	2.25	1120	
Jan JANKŮ	CZE	71	2.25	1120	
Gilmar MAYO	COL	69	2.25	1120	
Nathan LEEPER	USA	77	2.25	1120	
Dave FURMAN	USA	78	2.20	1073	
Elvir KREHMIĆ	BIH	73	2.20	1073	
Aleksandr KRAVTSOV	RUS	74	2.20	1073	
Mika POLKU	FIN	75	2.20	1073	
Einar Karl HJARTARSON	ISL	80	2.20	1073	
Ben CHALLENGER	GBR	78	2.20	1073	
Grzegorz SPOSÓB	POL	76	2.15	1027	
Andriy SOKOLOVSKIY	UKR	78	2.15	1027	
Jacques FREITAG	RSA	82	2.15	1027	
Eugéne ERNESTA	SEY	74	NH	 	
Men's Hammer Throw - 05.08.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Szymon ZIÓŁKOWSKI	POL	76	83.38	1235	PB
2.	Koji MUROFUSHI	JPN	74	82.92	1228	
3.	Ilya KONOVALOV	RUS	71	80.27	1188	SB
4.	Nicola VIZZONI	ITA	73	80.13	1185	
5.	Andriy SKVARUK	UKR	67	79.93	1182	
6.	Balázs KISS	HUN	72	79.75	1180	
7.	Igor ASTAPKOVICH	BLR	63	79.72	1179	
8.	Tibor GÉCSEK	HUN	64	79.34	1173	
9.	Adrián ANNUS	HUN	73	78.10	1154	
10.	Olli-Pekka KARJALAINEN	FIN	80	76.76	1134	
11.	Maciej PAŁYSZKO	POL	78	75.94	1121	
12.	Nicolas FIGERE	FRA	79	75.36	1113	
Women's 100m - 05.08.2001
Quarterfinal, Wind: -3.4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
-	Venolyn CLARKE	CAN	68		 	DOP
Quarterfinal 1, Wind: 0.0
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Endurance OJOKOLO	NGR	75	11.13	1172	
2.	Léonie Myriam MANI	CMR	77	11.15	1168	
3.	Manuela LEVORATO	ITA	77	11.29	1141	
4.	Johanna MANNINEN	FIN	80	11.33	1134	SB
5.	Alenka BIKAR	SLO	74	11.34	1132	
6.	Marion WAGNER	GER	78	11.43	1115	
7.	Efrosyni PATSOU	GRE	74	11.65	1075	
-	Marion JONES	USA	75		 	DOP
Quarterfinal 2, Wind: -3.4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Zhanna BLOCK	UKR	72	11.16	1186	
2.	Chryste GAINES	USA	70	11.31	1158	
3.	Debbie FERGUSON-MCKENZIE	BAH	76	11.35	1150	
4.	Kim GEVAERT	BEL	78	11.56	1112	
5.	Marina KISLOVA	RUS	78	11.58	1108	
6.	Melanie PASCHKE	GER	70	11.60	1104	
7.	Abiodun OYEPITAN	GBR	79	11.61	1102	
Quarterfinal 3, Wind: +0.8
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Chandra STURRUP	BAH	71	11.08	1177	
2.	Mercy NKU	NGR	76	11.14	1166	
3.	Angela WILLIAMS	USA	80	11.24	1147	
4.	Natasha JOE-MAYERS	VIN	79	11.31	1134	
5.	Gabi ROCKMEIER	GER	73	11.33	1130	
6.	Frédérique BANGUE	FRA	76	11.35	1126	
7.	Martha ADUSEI	CAN	76	11.43	1111	
7.	Liliana ALLEN	MEX	70	11.43	1111	
Quarterfinal 4, Wind: -1.3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Katerina THANOU	GRE	75	10.97	1209	
2.	Mary ONYALI-OMAGBEMI	NGR	68	11.29	1148	
3.	Astia WALKER	JAM	75	11.39	1130	
4.	Natalya SAFRONNIKOVA	BLR	73	11.40	1128	
5.	Natalya IGNATOVA	RUS	73	11.46	1117	
6.	Katia BENTH	FRA	75	11.54	1102	
7.	Marcia RICHARDSON	GBR	72	11.59	1093	
-	Kelli WHITE	USA	77		 	DOP
Heat 1, Wind: -0.9
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Natalya SAFRONNIKOVA	BLR	73	11.44	1119	
2.	Natalya IGNATOVA	RUS	73	11.45	1117	
3.	Natasha JOE-MAYERS	VIN	79	11.52	1104	
4.	Vida NSIAH	GHA	76	11.56	1097	
5.	. HERMAHAYU	INA	82	12.51	949	PB
6.	Detsalena OLLSON	NRU		14.04	723	PB
-	Kelli WHITE	USA	77		 	DOP
Heat 2, Wind: +0.1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Chandra STURRUP	BAH	71	11.26	1147	
2.	Frédérique BANGUE	FRA	76	11.41	1119	
3.	Angela WILLIAMS	USA	80	11.41	1119	
4.	Efrosyni PATSOU	GRE	74	11.53	1097	
5.	Louise AYETOTCHÉ	CIV	75	11.53	1097	
6.	Shamha AHMED	MDV	82	12.27	982	PB
7.	Aseel DANAN	JOR	86	12.77	904	PB
Heat 3, Wind: -0.5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Zhanna BLOCK	UKR	72	11.14	1173	
2.	Gabi ROCKMEIER	GER	73	11.38	1128	
3.	Mary ONYALI-OMAGBEMI	NGR	68	11.39	1126	
4.	Marcia RICHARDSON	GBR	72	11.52	1102	
5.	Peta-Gaye BARRETT	JAM	76	11.88	1049	
6.	Montserrat PUJOL	AND	79	13.38	815	SB
7.	Twinsanne SAM	FSM	85	13.87	745	PB
Heat 4, Wind: -1.3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Léonie Myriam MANI	CMR	77	11.37	1134	
2.	Manuela LEVORATO	ITA	77	11.46	1117	
3.	Johanna MANNINEN	FIN	80	11.49	1111	
4.	Melanie PASCHKE	GER	70	11.51	1108	
5.	Dikeledi MOROPANE	RSA	76	11.63	1086	
6.	Peoria KOSHIBA	PLW	79	13.50	802	SB
7.	Priscilla WALENENEA	SOL	85	14.43	673	PB
Heat 5, Wind: -0.6
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Katerina THANOU	GRE	75	11.12	1177	
2.	Astia WALKER	JAM	75	11.36	1131	
3.	Marina KISLOVA	RUS	78	11.39	1126	
4.	Lyubov PEREPELOVA	UZB	79	11.65	1078	
5.	Lerma Elmira GABITO	PHI	74	11.87	1051	
6.	Shyrome HUGHES	AIA	80	12.99	873	PB
7.	Joanne HALLEN	SAM	85	13.40	812	PB
Heat 6, Wind: -0.2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Endurance OJOKOLO	NGR	75	11.13	1173	
2.	Alenka BIKAR	SLO	74	11.31	1139	
3.	Marion WAGNER	GER	78	11.43	1116	
4.	Shani ANDERSON	GBR	75	11.54	1096	
5.	Marie-Jeanne CERAN-JERUSALEMY	PYF	73	13.31	823	PB
6.	Ellysa WILLIAM	COK	85	13.37	815	PB
-	Marion JONES	USA	75		 	DOP
Heat 7, Wind: +0.6
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Kim GEVAERT	BEL	78	11.35	1127	
2.	Chryste GAINES	USA	70	11.36	1125	
3.	Martha ADUSEI	CAN	76	11.41	1116	SB
4.	Katia BENTH	FRA	75	11.47	1105	
5.	Liliana ALLEN	MEX	70	11.49	1101	
6.	Choi-Iok LAI	MAC	84	12.74	905	SB
7.	Mari Paz MOSANGA MOTANGA	GEQ	82	13.04	860	SB
Heat 8, Wind: -0.2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Mercy NKU	NGR	76	11.27	1146	
2.	Debbie FERGUSON-MCKENZIE	BAH	76	11.39	1124	
3.	Abiodun OYEPITAN	GBR	79	11.45	1113	
4.	Viktoriya KOVYREVA	KAZ	75	11.86	1050	
5.	Valma BASS	ISV	74	11.89	1045	
6.	Kadiatou CAMARA	MLI	81	11.89	1045	
7.	Ana PO'UHILA	TGA	79	13.57	786	PB
-	Venolyn CLARKE	CAN	68		 	DOP
Women's 400m - 05.08.2001
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Kaltouma NADJINA	CHA	76	51.24	1158	
2.	Demetria WASHINGTON DAVIS	USA	79	51.50	1149	
3.	Sandie RICHARDS	JAM	68	51.71	1142	
4.	Žana MININA	LTU	77	52.98	1098	
5.	Greta TASLAKIAN	LIB	85	57.06	971	SB
-	Natalya SOLOGUB	BLR	75		 	DOP
Alyona PETROVA	TKM	79	DQ	 	
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Michelle COLLINS	USA	71	51.26	1158	
2.	Lorraine FENTON	JAM	73	51.80	1139	
3.	Claudia MARX	GER	78	52.03	1131	
4.	Otilia RUICU	ROU	78	52.33	1120	
5.	Foy WILLIAMS	CAN	73	52.92	1100	
6.	Maria Carmo TAVARES	POR	74	54.08	1060	
7.	Gladys MATEYO	ZAM		59.30	903	PB
Verica DIMITROVSKA	MKD	79	DQ	 	
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Olesya ZYKINA	RUS	80	51.56	1147	
2.	Falilat OGUNKOYA-OSHEKU	NGR	68	51.79	1139	
3.	Anna KOZAK	BLR	74	52.35	1120	
4.	Catherine MURPHY	GBR	75	52.40	1118	
5.	Francine LANDRE	FRA	70	52.57	1112	
6.	Christine AMERTIL	BAH	79	53.07	1095	
7.	Julia ALBA	ESP	72	54.73	1039	
8.	Mereoni RALUVE	FIJ	81	58.03	942	SB
Heat 4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Ana Gabriela GUEVARA	MEX	77	50.99	1167	
2.	Anastasiya KAPACHINSKAYA	RUS	79	51.12	1163	
3.	Florence EKPO-UMOH	GER	77	51.77	1140	
4.	Grażyna PROKOPEK	POL	77	51.92	1135	SB
5.	Kim MATTHEWS BEENAMOL	IND	75	52.17	1126	SB
6.	Nova PERIS-KNEEBONE	AUS	71	53.55	1078	
7.	Tsvetelina KIRILOVA	BUL	77	54.82	1042	
Heat 5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Grit BREUER	GER	72	50.71	1177	
2.	Monique HENNAGAN	USA	76	51.12	1163	
3.	Karen SHINKINS	IRL	76	51.37	1154	SB
4.	Donna FRASER	GBR	72	52.02	1131	
5.	Aliann Tabitha POMPEY	GUY	78	52.20	1125	
6.	Jane ARNOTT	NZL	76	52.57	1112	SB
7.	Natalya ANTYUKH	RUS	81	52.71	1107	
Heat 6
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Amy Mbacké THIAM	SEN	76	50.99	1167	
2.	Mireille NGUIMGO	CMR	76	51.09	1164	
3.	Heide SEYERLING-QUINN	RSA	76	51.78	1139	
4.	K.V. Damayanthi DARSHA	SRI	75	52.21	1124	
5.	LaDonna ANTOINE	CAN	74	52.38	1119	
6.	Allison BECKFORD	JAM	79	53.08	1094	
7.	Jitka BURIANOVÁ	CZE	77	53.29	1087	
Klodiana SHALA	ALB	79	DQ	 	
Women's 800m - 05.08.2001
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
Eunice BARBER	FRA	74	DNS	 	
Irina BELOVA	RUS	68	2:07.44	1025	
Gertrud BACHER	ITA	71	2:09.85	985	SB
Yelena PROKHOROVA	RUS	78	2:11.53	958	
Marie COLLONVILLE	FRA	73	2:13.70	923	SB
Sheila BURRELL	USA	72	2:14.24	914	
Natalya ROSHCHUPKINA	RUS	78	2:15.56	893	
Karin ERTL	GER	74	2:18.54	848	
Tiia HAUTALA	FIN	72	2:18.98	841	SB
DeDee NATHAN	USA	68	2:19.05	840	
Austra SKUJYTÉ	LTU	79	2:20.78	814	SB
Natalya SAZANOVICH	BLR	73	2:20.87	812	SB
G. Pramila GANAPATHY-AIYAPPA	IND	77	2:22.89	783	SB
Tia HELLEBAUT	BEL	78	2:23.20	778	
Margaret SIMPSON	GHA	81	2:23.54	773	SB
Nicole HAYNES	CAN	74	2:24.45	760	
Women's 1500m - 05.08.2001
Semifinal
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
2.	Süreyya AYHAN-KOP	TUR	78	4:10.36	1124	
4.	Alesya TURAVA	BLR	79	4:11.43	1115	
Semifinal 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Violeta BECLEA-SZEKELY	ROU	65	4:10.30	1124	
3.	Carla SACRAMENTO	POR	71	4:11.23	1117	
5.	Nuria FERNÁNDEZ	ESP	76	4:11.44	1115	
6.	Yuliya KOSENKOVA	RUS	73	4:11.46	1115	
7.	Sarah SCHWALD	USA	73	4:11.74	1113	
8.	Veerle DEJAEGHERE	BEL	73	4:15.70	1083	
9.	Helen CLITHEROE	GBR	74	4:16.39	1077	
Olga NELYUBOVA	RUS	64	DNS	 	
Daniela YORDANOVA	BUL	76	DNF	 	
Kathleen FRIEDRICH	GER	77	DNF	 	
Semifinal 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Gabriela SZABO	ROU	75	4:07.40	1147	
2.	Natalya GORELOVA	RUS	73	4:07.47	1146	
3.	Lidia CHOJECKA	POL	77	4:08.37	1139	
4.	Leah PELLS	CAN	64	4:08.49	1138	SB
5.	Natalia RODRÍGUEZ	ESP	79	4:08.49	1138	
6.	Mardrea HYMAN	JAM	72	4:08.58	1138	
7.	Sabine FISCHER	SUI	73	4:09.66	1129	
8.	Lixin LAN	CHN	79	4:11.09	1118	SB
9.	Hayley PARRY-TULLETT	GBR	73	4:13.95	1096	
10.	Abebech NEGUSSIE	ETH	83	4:29.57	979	
Suzy FAVOR HAMILTON	USA	68	DNF	 	
Nouria MÉRAH-BENIDA	ALG	70	DNS	 	
Women's 400mH - 05.08.2001
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Nezha BIDOUANE	MAR	69	54.55	1187	
2.	Debbie-Ann PARRIS-THYMES	JAM	73	54.81	1179	
3.	Małgorzata PSKIT	POL	76	55.45	1159	
4.	Yvonne HARRISON	PUR	75	55.63	1153	SB
5.	Natalya TORSHINA-ALIMZHANOVA	KAZ	68	55.69	1151	
6.	Karlene HAUGHTON	CAN	72	55.94	1143	
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Yuliya NOSOVA-PECHONKINA	RUS	78	54.43	1191	
2.	Tonja BUFORD-BAILEY	USA	70	54.99	1173	
3.	Ionela ŢIRLEA-MANOLACHE	ROU	76	55.41	1160	
4.	Anna JESIEŃ	POL	78	55.98	1142	
5.	Mame Tacko DIOUF	SEN	76	56.44	1128	
6.	Sylvanie MORANDAIS	FRA	79	56.85	1116	
7.	Keri MADDOX	GBR	72	57.55	1094	
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Sandra CUMMINGS-GLOVER	USA	68	55.38	1161	
2.	Daimí PERNÍA	CUB	76	55.40	1160	
3.	Monika NIEDERSTÄTTER	ITA	74	55.83	1147	SB
4.	Tasha DANVERS-SMITH	GBR	77	56.36	1131	
5.	Surita FEBBRAIO-LOOTS	RSA	73	56.80	1117	
6.	Melaine WALKER	JAM	83	57.10	1108	
Heat 4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Deon HEMMINGS	JAM	68	55.39	1161	
2.	Sinead DUDGEON	GBR	76	56.07	1139	SB
3.	Brenda TAYLOR	USA	79	56.28	1133	
4.	Heike MEISSNER	GER	70	56.79	1117	
5.	Andrea BLACKETT	BAR	76	57.10	1108	
6.	Noraseela MOHD KHALID	MAS	79	59.12	1047	
Women's Long Jump - 05.08.2001
Qualification
Pl.	Athlete / Team	Cnt.	Birth	Result	Wind	Score	
Fiona MAY	ITA	69	6.80	+1.0	1154	
Maurren Higa MAGGI	BRA	76	6.74	+0.4	1145	
Tünde VASZI	HUN	72	6.71	-1.4	1149	
Yingnan GUAN	CHN	77	6.66	+0.6	1127	
Niki XANTHOU	GRE	73	6.66	-1.1	1136	
Niurka MONTALVO	ESP	68	6.65	-0.5	1131	
Lyudmila GALKINA	RUS	72	6.62	-0.2	1122	
Elva GOULBOURNE	JAM	80	6.60	-0.5	1120	
Valentina GOTOVSKA	LAT	65	6.58	-0.9	1117	
Tatyana KOTOVA	RUS	76	6.54	-1.1	1110	
Kumiko IMURA	JPN	81	6.49	-0.3	1094	
Jenny ADAMS	USA	78	6.48	-2.5	1106	SB
Yelena KASHCHEYEVA	KAZ	73	6.46	+0.4	1084	
Chioma AJUNWA	NGR	71	6.43	-0.3	1081	
Maho HANAOKA	JPN	76	6.43	+0.8	1076	
Jackie EDWARDS	BAH	71	6.42	-0.3	1079	
Chantal BRUNNER	NZL	70	6.39	-0.8	1075	
Aurélie FELIX	FRA	79	6.37	+1.0	1061	
Olga RUBLYOVA	RUS	74	6.27	-0.4	1047	
Alice FALAIYE	CAN	78	6.04	-0.1	996	
Yelena BOBROVSKAYA	KGZ	75	5.93	-0.1	972	
Heike DRECHSLER	GER	64	4.45	-1.7	669	
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Wind	Score	
Yelena PROKHOROVA	RUS	78	6.61	+1.7	1109	
Natalya SAZANOVICH	BLR	73	6.50	+0.5	1092	
Sheila BURRELL	USA	72	6.45	+0.4	1082	SB
Karin ERTL	GER	74	6.28	+1.6	1038	
DeDee NATHAN	USA	68	6.04	-0.6	999	
Natalya ROSHCHUPKINA	RUS	78	6.02	+1.7	981	
Austra SKUJYTÉ	LTU	79	6.00	-0.2	988	
Tiia HAUTALA	FIN	72	5.94	0.0	974	
Marie COLLONVILLE	FRA	73	5.93	-0.1	972	
G. Pramila GANAPATHY-AIYAPPA	IND	77	5.92	+0.1	970	
Nicole HAYNES	CAN	74	5.87	-0.6	962	
Irina BELOVA	RUS	68	5.86	+0.4	955	
Svetlana KAZANINA	KAZ	71	5.73	+0.4	927	
Gertrud BACHER	ITA	71	5.69	+0.3	920	
Tia HELLEBAUT	BEL	78	5.65	-1.1	918	
Margaret SIMPSON	GHA	81	5.57	+1.0	889	
Eunice BARBER	FRA	74	DNS		 	
Women's Shot Put - 05.08.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Yanina KOROLCHIK-PROVALINSKAYA	BLR	76	20.61	1213	PB
2.	Nadine KLEINERT	GER	75	19.86	1167	SB
3.	Vita PAVLYSH	UKR	69	19.41	1139	
4.	Larisa PELESHENKO	RUS	64	19.37	1137	
5.	Irina KORZHANENKO	RUS	74	19.35	1136	
6.	Astrid KUMBERNUSS	GER	70	19.25	1130	
7.	Nadezhda OSTAPCHUK	BLR	80	18.98	1113	
8.	Yumileidi CUMBÁ	CUB	75	18.73	1098	
9.	Svetlana KRIVELYOVA	RUS	69	18.70	1096	
10.	Krystyna ZABAWSKA	POL	68	18.50	1084	
11.	Elisângela Maria ADRIANO	BRA	72	18.06	1057	
12.	Lieja KOEMAN-TUNKS	NED	76	17.89	1047	
Qualification
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
Yanina KOROLCHIK-PROVALINSKAYA	BLR	76	19.87	1167	
Nadine KLEINERT	GER	75	19.35	1136	
Irina KORZHANENKO	RUS	74	18.96	1112	
Vita PAVLYSH	UKR	69	18.68	1095	
Larisa PELESHENKO	RUS	64	18.65	1093	
Yumileidi CUMBÁ	CUB	75	18.64	1093	
Astrid KUMBERNUSS	GER	70	18.54	1086	
Krystyna ZABAWSKA	POL	68	18.48	1083	
Svetlana KRIVELYOVA	RUS	69	18.47	1082	
Nadezhda OSTAPCHUK	BLR	80	18.44	1080	
Elisângela Maria ADRIANO	BRA	72	18.11	1060	
Lieja KOEMAN-TUNKS	NED	76	17.93	1049	
Katarzyna ŻAKOWICZ	POL	75	17.71	1036	
Myong-Sun LEE	KOR	76	17.66	1033	
Xiaoyan CHENG	CHN	75	17.32	1012	
Kalliopi OUZOUNI	GRE	73	16.82	982	
Seilala SUA	USA	78	16.61	969	
Elena HILĂ	ROU	74	16.57	967	
Iolanta ULYEVA	KAZ	76	16.22	946	
Georgette REED	CAN	67	15.92	927	
Women's Javelin Throw - 05.08.2001
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
Margaret SIMPSON	GHA	81	50.76	890	
Yelena PROKHOROVA	RUS	78	50.73	889	PB
Sheila BURRELL	USA	72	48.74	853	SB
Natalya SAZANOVICH	BLR	73	46.72	814	SB
Nicole HAYNES	CAN	74	46.37	808	
DeDee NATHAN	USA	68	46.12	803	SB
Austra SKUJYTÉ	LTU	79	46.04	801	
Karin ERTL	GER	74	45.89	799	PB
Tiia HAUTALA	FIN	72	45.40	789	SB
Gertrud BACHER	ITA	71	45.38	789	SB
Tia HELLEBAUT	BEL	78	44.37	770	PB
Natalya ROSHCHUPKINA	RUS	78	44.04	763	
Marie COLLONVILLE	FRA	73	41.61	717	
Irina BELOVA	RUS	68	38.73	663	
G. Pramila GANAPATHY-AIYAPPA	IND	77	34.60	584	SB
Eunice BARBER	FRA	74	DNS	 	
Svetlana KAZANINA	KAZ	71	DNS	 	
Women's Heptathlon - 05.08.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Yelena PROKHOROVA	RUS	78	6694	1232	SB
2.	Natalya SAZANOVICH	BLR	73	6539	1201	SB
3.	Sheila BURRELL	USA	72	6472	1188	PB
4.	Natalya ROSHCHUPKINA	RUS	78	6294	1154	
5.	Karin ERTL	GER	74	6283	1152	
6.	Austra SKUJYTÉ	LTU	79	6112	1118	
7.	DeDee NATHAN	USA	68	6073	1111	
8.	Irina BELOVA	RUS	68	6061	1108	
9.	Gertrud BACHER	ITA	71	6010	1099	
10.	Tiia HAUTALA	FIN	72	6002	1097	SB
11.	Marie COLLONVILLE	FRA	73	5887	1075	SB
12.	Nicole HAYNES	CAN	74	5786	1055	
13.	Margaret SIMPSON	GHA	81	5748	1048	
14.	Tia HELLEBAUT	BEL	78	5680	1035	
15.	G. Pramila GANAPATHY-AIYAPPA	IND	77	5492	999	
Svetlana KAZANINA	KAZ	71	DNF	 	
Eunice BARBER	FRA	74	DNF