Complete Results

Men's 100m - 01.07.2003

Final 1, wind: -0.1

Pl.	Athlete	Nat.	Birth	Result
1.	Deji ALIU	NGR	75	10.04
2.	Bernard WILLIAMS	USA	78	10.10
3.	Maurice GREENE	USA	74	10.11
4.	Jon DRUMMOND	USA	68	10.17
5.	Coby MILLER	USA	76	10.20
6.	John CAPEL	USA	78	10.22
7.	Uchenna EMEDOLU	NGR	76	10.23
8.	Ato BOLDON	TRI	73	10.30
Final 2, wind: -0.8

Pl.	Athlete	Nat.	Birth	Result
1.	Jason GARDENER	GBR	75	10.25
2.	Mickey GRIMES	USA	76	10.32
3.	Shawn CRAWFORD	USA	78	10.32
4.	Nicolas MACROZONARIS	CAN	80	10.34
5.	Brian LEWIS	USA	74	10.42
6.	Daniel DUBOIS	SUI	71	10.58
Men's 200m - 01.07.2003

Final, wind: 0.0

Pl.	Athlete	Nat.	Birth	Result
1.	Coby MILLER	USA	76	20.04
2.	Darvis PATTON	USA	77	20.14
3.	Ramon CLAY	USA	75	20.34
4.	Stéphan BUCKLAND	MRI	77	20.43
5.	Julian GOLDING	GBR	75	20.49
6.	Marlon DEVONISH	GBR	76	20.74
7.	Ato BOLDON	TRI	73	20.77
8.	Anthuan MAYBANK	USA	69	21.05
Men's 800m - 01.07.2003

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Wilfred BUNGEI	KEN	80	1:44.53
2.	André BUCHER	SUI	76	1:44.86
3.	Nicholas WACHIRA	KEN	82	1:45.04
4.	Bram SOM	NED	80	1:45.16
5.	Hezekiel SEPENG	RSA	74	1:45.29
6.	Alex KIPCHIRCHIR	KEN	84	1:45.93
7.	Joseph Mwengi MUTUA	KEN	78	1:45.97
8.	Florent LACASSE	FRA	81	1:46.02
9.	Michael ROTICH	KEN	78	1:46.19
10.	Japheth KIMUTAI	KEN	78	1:46.20
11.	Djabir SAID-GUERNI	ALG	77	1:46.27
Justus KOECH	KEN	80	DNF
Men's 1500m - 01.07.2003

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Cornelius CHIRCHIR	KEN	83	3:34.06
2.	Bernard LAGAT	KEN	74	3:34.27
3.	Laban ROTICH	KEN	69	3:34.35
4.	Ivan HESHKO	UKR	79	3:34.67
5.	Saif Saaeed SHAHEEN	KEN	82	3:35.15
6.	Sergio GALLARDO	ESP	79	3:35.24
7.	William CHIRCHIR	KEN	79	3:35.51
8.	Juan Carlos HIGUERO	ESP	78	3:36.29
9.	Kevin SULLIVAN	CAN	74	3:37.42
10.	Michael TOO	KEN	83	3:38.11
11.	James Kwalia C'KURUI	KEN	84	3:39.08
12.	Jason LUNN	USA	74	3:39.89
13.	Pedro Antonio ESTESO	ESP	76	3:40.46
14.	Gert-Jan LIEFERS	NED	78	3:40.57
15.	John MAYOCK	GBR	70	3:41.63
16.	Abdelkader CHEKHEMANI	FRA	71	3:43.50
David KIPTOO SINGOEI	KEN	65	DNF
Sammy MUTAI	KEN	74	DNF
Men's 5000m - 01.07.2003

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Kenenisa BEKELE	ETH	82	13:06.05
2.	Sammy KIPKETER	KEN	81	13:07.78
3.	Mushir Salim JAWHER	BRN	78	13:08.50
4.	Moses MOSOP	KEN	85	13:11.75
5.	Ahmad Hassan ABDULLAH	KEN	81	13:12.55
6.	Mark Kipkinyor BETT	KEN	76	13:17.36
7.	David KILEL	KEN	84	13:19.88
8.	Fabiano Joseph NAASI	TAN	85	13:22.89
9.	Paul BITOK	KEN	70	13:31.47
10.	Abiyote ABATE	ETH	80	13:46.17
11.	Boniface KIPROP	UGA	85	13:49.45
12.	Robert Sigei KIPNGETICH	KEN	82	13:53.05
13.	Million WOLDE	ETH	79	14:03.45
Philip MOSIMA	KEN	77	DNF
Shadrack KORIR	KEN	78	DNF
Men's 110mH - 01.07.2003

Final 1, wind: 0.0

Pl.	Athlete	Nat.	Birth	Result
1.	Allen JOHNSON	USA	71	13.06
2.	Stanislavs OLIJARS	LAT	79	13.08
3.	Xiang LIU	CHN	83	13.17
4.	Larry WADE	USA	74	13.28
5.	Ladji DOUCOURE	FRA	83	13.30
6.	Ron BRAMLETT	USA	79	13.45
7.	Chris PHILLIPS	USA	72	13.51
8.	Duane ROSS	USA	72	13.68
Final 2, wind: -0.9

Pl.	Athlete	Nat.	Birth	Result
1.	Dudley DORIVAL	HAI	75	13.53
2.	Robert KRONBERG	SWE	76	13.62
3.	Shaun BOWNES	RSA	70	13.67
4.	Mike FENNER	GER	71	13.74
5.	Andrea GIACONI	ITA	74	13.80
6.	Raphaël MONACHON	SUI	73	14.03
7.	Jürg EGGER	SUI	82	14.53
Men's 400mH - 01.07.2003

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Félix SÁNCHEZ	DOM	77	47.80
2.	Dean GRIFFITHS	JAM	80	48.83
3.	Danny MCFARLANE	JAM	72	48.99
4.	Ian WEAKLEY	JAM	74	49.07
5.	Eric THOMAS	USA	73	49.32
6.	Alwyn MYBURGH	RSA	80	49.56
7.	Hadi Soua'an AL SOMAILY	KSA	76	49.58
8.	Cédric EL-IDRISSI	SUI	77	49.58
Men's 3000mSC - 01.07.2003

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Ezekiel KEMBOI	KEN	82	8:06.37
2.	Kipkurui MISOI	KEN	78	8:10.83
3.	Paul Kipsiele KOECH	KEN	81	8:15.00
4.	Antonio Manuel MARTÍNEZ	ESP	78	8:19.46
5.	Günther WEIDLINGER	AUT	78	8:19.86
6.	Abraham CHERONO	KEN	80	8:24.32
7.	Ali EZZINE	MAR	78	8:25.01
8.	Robert GARY	USA	73	8:26.03
9.	Yoshitaka IWAMIZU	JPN	79	8:28.05
10.	Thomas KIPLITAN	KEN	83	8:32.91
11.	Christian BELZ	SUI	74	8:40.72
12.	Badre Din ZIOINI	FRA	76	8:55.46
Eliseo MARTÍN	ESP	73	DNF
John LANGAT	KEN	74	DNF
Philip MANYIM	KEN	78	DNF
Men's Pole Vault - 01.07.2003

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Dmitri MARKOV	AUS	75	5.85
2.	Aleksandr AVERBUKH	ISR	74	5.80
3.	Derek MILES	USA	72	5.75
4.	Romain MESNIL	FRA	77	5.70
4.	Rens BLOM	NED	77	5.70
6.	Jeff HARTWIG	USA	67	5.70
7.	Denys YURCHENKO	UKR	78	5.60
8.	Okkert BRITS	RSA	73	5.60
8.	Viktor CHISTYAKOV	AUS	75	5.60
8.	Richard SPIEGELBURG	GER	77	5.60
11.	Nick HYSONG	USA	71	5.60
12.	Nicholas BUCKFIELD	GBR	73	5.60
13.	Adam PTÁČEK	CZE	80	5.50
14.	Vasiliy GORSHKOV	RUS	77	5.40
Tim LOBINGER	GER	72	NH
Lars BÖRGELING	GER	79	NH
Men's Triple Jump - 01.07.2003

Final

Pl.	Athlete	Nat.	Birth	Result	Wind
1.	Marian OPREA	ROU	82	17.32	+0.9
2.	Kenta BELL	USA	77	16.92	-1.0
3.	Alexander MARTÍNEZ	CUB	77	16.85	0.0
4.	Fabrizio DONATO	ITA	76	16.29	+0.6
5.	Charles Michael FRIEDEK	GER	71	16.25	-0.9
6.	Jadel GREGÓRIO	BRA	80	16.19	-0.2
7.	Olivier SANOU	BUR	75	16.06	-0.4
8.	Karl TAILLEPIERRE	FRA	76	15.98	0.0
9.	Viktor GUSHCHINSKIY	RUS	78	15.77	+0.1
Men's Discus Throw - 01.07.2003

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Róbert FAZEKAS	HUN	75	64.98
2.	Lars RIEDEL	GER	67	64.29
3.	Michael MÖLLENBECK	GER	69	63.61
4.	Mario PESTANO	ESP	78	62.69
5.	Gerd KANTER	EST	79	62.02
6.	Jason TUNKS	CAN	75	60.78
7.	Jo VAN DAELE	BEL	72	60.71
8.	Frantz KRUGER	RSA	75	60.10
9.	Gábor MÁTÉ	HUN	79	58.23
10.	Doug REYNOLDS	USA	75	58.07
11.	Timo TOMPURI	FIN	69	57.32
Women's 100m - 01.07.2003

Final 1, wind: +0.5

Pl.	Athlete	Nat.	Birth	Result
1.	Chandra STURRUP	BAH	71	11.12
2.	Christine ARRON	FRA	73	11.15
3.	Torri EDWARDS	USA	77	11.20
4.	Debbie FERGUSON-MCKENZIE	BAH	76	11.21
5.	Muriel HURTIS-HOUAIRI	FRA	79	11.23
6.	Inger MILLER	USA	72	11.26
7.	Kim GEVAERT	BEL	78	11.34
8.	Mary ONYALI-OMAGBEMI	NGR	68	11.72
Final 2, wind: -0.8

Pl.	Athlete	Nat.	Birth	Result
1.	Angela WILLIAMS	USA	80	11.33
2.	LaTasha JENKINS	USA	77	11.34
3.	Beverly MCDONALD	JAM	70	11.45
4.	Mercy NKU	NGR	76	11.57
5.	Martina FEUSI	SUI	74	11.67
6.	Noémie SAUVAGE	SUI	78	12.18
7.	Christèle DUPASQUIER	SUI	85	12.45
8.	Daniela SCHÄFER	SUI	81	12.51
Women's 400m - 01.07.2003

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Lorraine FENTON	JAM	73	49.71
2.	Jana PITTMAN	AUS	82	50.98
3.	Svetlana POSPELOVA	RUS	79	51.12
4.	Amy Mbacké THIAM	SEN	76	51.14
5.	Jearl MILES-CLARK	USA	66	51.23
6.	Olesya ZYKINA	RUS	80	51.46
7.	Lee MCCONNELL	GBR	78	51.57
8.	Me'Lisa BARBER	USA	80	52.57
Women's 800m - 01.07.2003

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Maria de Lurdes MUTOLA	MOZ	72	1:56.57
2.	Diane CUMMINS	CAN	74	1:58.89
3.	Faith MACHARIA	KEN	76	1:59.23
4.	Tamsyn MANOU	AUS	78	1:59.35
5.	Brigita LANGERHOLC	SLO	76	2:00.47
6.	Esther DESVIAT	ESP	82	2:00.76
7.	Anita BRÄGGER	SUI	72	2:03.62
8.	Sandra STALS	BEL	75	2:04.74
9.	Meskerem LEGESSE	ETH	86	2:05.70
10.	Janeth JEPKOSGEI	KEN	83	2:08.83
Alice NWOSU	NGR	84	DNF
Women's 3000m - 01.07.2003

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Yelena ZADOROZHNAYA	RUS	77	8:35.50
2.	Meseret DEFAR	ETH	83	8:43.36
3.	Tatyana TOMASHOVA	RUS	75	8:44.78
4.	Werknesh KIDANE	ETH	81	8:46.14
5.	Tirunesh DIBABA	ETH	85	8:50.20
6.	René KALMER	RSA	80	8:51.61
7.	Sentayehu EJIGU	ETH	85	8:52.33
8.	Émilie MONDOR	CAN	81	8:52.39
9.	Sonia O'SULLIVAN	IRL	69	8:54.16
10.	Courtney BABCOCK	CAN	72	8:54.81
11.	Benita WILLIS-JOHNSON	AUS	79	8:55.95
12.	Olga KOMYAGINA	RUS	74	9:00.79
13.	Elva DRYER	USA	71	9:07.09
14.	Georgie CLARKE	AUS	84	9:13.55
15.	Anália ROSA	POR	76	9:22.15
16.	Maryam Yusuf JAMAL	BRN	84	9:27.91
Naomi MUGO	KEN	77	DNF
Zahra OUAZIZ	MAR	69	DNF
Margaret NGOTHO	KEN	70	DNF
Women's 100mH - 01.07.2003

Final 1, wind: +1.1

Pl.	Athlete	Nat.	Birth	Result
1.	Gail DEVERS	USA	66	12.57
2.	Brigitte Ann FOSTER-HYLTON	JAM	74	12.61
3.	Miesha MCKELVY-JONES	USA	76	12.66
4.	Jenny ADAMS	USA	78	12.67
5.	Glory ALOZIE	ESP	77	12.74
6.	Irina LENSKIY	ISR	71	12.83
7.	Melissa MORRISON-HOWARD	USA	71	12.85
Final 2, wind: -1.0

Pl.	Athlete	Nat.	Birth	Result
1.	Svetlana LAUKHOVA	RUS	73	13.14
2.	Lacena GOLDING-CLARKE	JAM	75	13.19
3.	Angela ATEDE	NGR	72	13.24
4.	Reina-Flor OKORI	FRA	80	13.48
5.	Sylvie DUFOUR	SUI	79	14.02
6.	Damaris AGBUGBA	NGR	82	14.29
Women's High Jump - 01.07.2003

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Vita PALAMAR	UKR	77	1.97
2.	Inga BABAKOVA	UKR	67	1.97
2.	Hestrie CLOETE	RSA	78	1.97
4.	Yelena YELESINA	RUS	70	1.94
5.	Viktoriya SERYOGINA	RUS	73	1.90
5.	Oana PANTELIMON	ROU	72	1.90
7.	Svetlana LAPINA	RUS	78	1.90
8.	Yuliya LYAKHOVA	RUS	77	1.85
8.	Olga KALITURINA	RUS	76	1.85
10.	Daniela RATH	GER	77	1.85
11.	Amy ACUFF	USA	75	1.85
12.	Corinne MÜLLER	SUI	75	1.80
Women's Javelin Throw - 01.07.2003

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Steffi NERIUS	GER	72	63.81
2.	Tatyana SHIKOLENKO	RUS	68	63.52
3.	Mikaela INGBERG	FIN	74	62.68
4.	Nikolett SZABÓ	HUN	80	60.75
5.	Paula HUHTANIEMI-TARVAINEN	FIN	73	60.18
6.	Laverne EVE	BAH	65	60.15
7.	Valeriya ZABRUSKOVA	RUS	75	59.07
8.	Kim KREINER	USA	77	57.81
9.	Taina UPPA-KOLKKALA	FIN	76	56.10
10.	Oksana GROMOVA	RUS	80	56.03
11.	Elisabetta MARIN	ITA	77	51.53