Complete Results

Men's 100m - 25.05.1997

Final, wind: 0.0

Pl.	Athlete	Nat.	Birth	Result
1.	Kareem STREETE-THOMPSON	USA	73	10.12
2.	Damien MARSH	AUS	71	10.13
3.	Jon DRUMMOND	USA	68	10.16
4.	Leroy BURRELL	USA	67	10.17
5.	Maurice GREENE	USA	74	10.19
6.	Paul HENDERSON	AUS	71	10.31
Men's 200m - 25.05.1997

Final, wind: +1.5

Pl.	Athlete	Nat.	Birth	Result
1.	Michael JOHNSON	USA	67	20.17
2.	Jon DRUMMOND	USA	68	20.46
3.	Maurice GREENE	USA	74	20.49
4.	Allen JOHNSON	USA	71	20.51
5.	Rohsaan GRIFFIN	USA	74	20.52
6.	Kevin LITTLE	USA	68	20.61
7.	Floyd HEARD	USA	66	21.03
8.	Koji ITO	JPN	70	21.09
Men's 400m - 25.05.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Mark RICHARDSON	GBR	72	45.30
2.	Deon MINOR	USA	73	45.58
3.	David DOPEK	USA	73	45.66
4.	LaMont SMITH	USA	72	46.22
5.	Anthuan MAYBANK	USA	69	46.36
6.	Calvin HARRISON	USA	74	47.20
7.	Alvin HARRISON	USA	74	47.63
8.	Jason RICHARDSON	AUS	69	48.78
Men's 800m - 25.05.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Mark EVERETT	USA	68	1:44.99
2.	Vincent MALAKWEN	KEN	74	1:45.75
3.	Rich KENAH	USA	70	1:45.76
4.	Nico MOTCHEBON	GER	69	1:45.84
5.	Johnny GRAY	USA	60	1:46.45
6.	Shaun BENEFIELD	USA	72	1:47.39
7.	Brandon ROCK	USA	72	1:47.47
8.	David KIPTOO SINGOEI	KEN	65	1:47.94
9.	Albert ROYSTER	USA	74	1:48.13
10.	Jean-Marc DESTINE	HAI	73	1:48.73
Men's Mile - 25.05.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Laban ROTICH	KEN	69	3:52.68
2.	Elijah Kipruto MARU	KEN	76	3:53.75
3.	William TANUI	KEN	64	3:55.22
4.	Marcus O'SULLIVAN	IRL	61	3:55.86
5.	Martin KEINO	KEN	72	3:56.23
6.	Jason PYRAH	USA	69	3:56.33
7.	Balázs TÖLGYESI	HUN	73	3:56.57
8.	Terrance HERRINGTON	USA	66	3:56.59
9.	Steve HOLMAN	USA	70	3:57.37
10.	Graham HOOD	CAN	72	3:57.71
11.	Steve AGAR	DMA	68	3:57.77
12.	Martin JOHNS	NZL	69	4:00.64
13.	Paul MCMULLEN	USA	72	4:01.28
14.	Brian HYDE	USA	72	4:02.76
15.	Gabe JENNINGS	USA	79	4:02.81
16.	Sammy NYAMONGO	KEN	76	4:07.50
17.	Jim SORENSEN	USA	67	4:15.55
-	Joel CHESIMET	KEN	70	DNF
Men's 3000m - 25.05.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Bob KENNEDY	USA	70	7:39.22
2.	Tom NOHILLY	USA	66	7:47.23
3.	Jeff SCHIEBLER	CAN	73	7:47.23
4.	Ian GILLESPIE	GBR	70	7:48.26
5.	Marc DAVIS	USA	69	7:50.40
6.	Alan CULPEPPER	USA	72	7:50.76
7.	Richie BOULET	USA	73	7:54.28
8.	Reuben REINA	USA	67	7:55.55
9.	Karl KESKA	GBR	72	7:56.74
10.	Eric MACK	USA	74	7:56.75
11.	Cormac FINNERTY	IRL	70	7:57.86
12.	Ronnie HARRIS	USA	65	8:09.11
-	Silah MISOI	KEN	74	DNF
Kipkurui MISOI	KEN	78	DNF
Men's 110mH - 25.05.1997

Final, wind: -0.5

Pl.	Athlete	Nat.	Birth	Result
1.	Mark CREAR	USA	68	13.18
2.	Allen JOHNSON	USA	71	13.42
3.	Anthony DEES	USA	63	13.48
4.	Larry HARRINGTON	USA	70	13.50
5.	Roger KINGDOM	USA	62	13.54
6.	Eugene SWIFT	USA	64	13.56
7.	Dan O'BRIEN	USA	66	14.05
Men's Pole Vault - 25.05.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Dean STARKEY	USA	67	5.80
2.	Scott HUFFMAN	USA	64	5.70
3.	Pat MANSON	USA	67	5.60
4.	Jeff HARTWIG	USA	67	5.60
5.	Lawrence JOHNSON	USA	74	5.60
Igor POTAPOVICH	KAZ	67	NH
Kory TARPENING	USA	62	NH
Men's Long Jump - 25.05.1997

Final

Pl.	Athlete	Nat.	Birth	Result	Wind
1.	James BECKFORD	JAM	75	8.24	-0.9
2.	Sean ROBBINS	USA	72	8.03	+1.2
3.	Roland MCGHEE	USA	71	7.81	-1.2
4.	Craig HEPBURN	BAH	69	7.59	0.0
5.	Kareem STREETE-THOMPSON	USA	73	7.38	0.0
Dan O'BRIEN	USA	66	NM	0.0
Men's Discus Throw - 25.05.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	John GODINA	USA	72	64.48
2.	Adam SETLIFF	USA	69	64.02
3.	Sergey LYAKHOV	RUS	68	61.78
4.	Jason TUNKS	CAN	75	61.00
5.	Kevin FITZPATRICK	USA	69	60.90
6.	Aleksander TAMMERT	EST	73	60.66
7.	Adewale OLUKOJU	NGR	68	59.22
8.	Andy BLOOM	USA	73	58.78
9.	Andriy KOKHANOVSKIY	UKR	68	58.34
Nick SWEENEY	IRL	68	NM
-	Nick SWEENEY	IRL	68	NM
Women's 100m - 25.05.1997

Final, wind: -0.5

Pl.	Athlete	Nat.	Birth	Result
1.	Gail DEVERS	USA	66	11.24
2.	Inger MILLER	USA	72	11.26
3.	Carlette GUIDRY	USA	68	11.42
4.	Zundra FEAGIN-ALEXANDER	USA	73	11.60
5.	Sheila ECHOLS	USA	64	11.62
6.	Celena MONDIE-MILNER	USA	68	11.78
7.	Cheryl TAPLIN	USA	72	11.85
8.	Michelle BURRELL-FINN	USA	65	11.88
Women's 200m - 25.05.1997

Final, wind: -0.5

Pl.	Athlete	Nat.	Birth	Result
1.	Inger MILLER	USA	72	22.73
2.	Chandra STURRUP	BAH	71	22.97
3.	Cathy FREEMAN	AUS	73	23.08
4.	Carlette GUIDRY	USA	68	23.08
5.	Chryste GAINES	USA	70	23.21
6.	Zundra FEAGIN-ALEXANDER	USA	73	23.54
7.	Cheryl TAPLIN	USA	72	24.16
-	Celena MONDIE-MILNER	USA	68	DNF
Women's 800m - 25.05.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Maria de Lurdes MUTOLA	MOZ	72	1:57.57
2.	Jearl MILES-CLARK	USA	66	1:57.98
3.	Linda KISABAKA	GER	69	1:58.38
4.	Joetta CLARK	USA	62	1:58.95
5.	Kathi HARRIS-ROUNDS	USA	64	2:00.89
6.	Dawn WILLIAMS-SEWER	DMA	73	2:01.31
7.	Michelle DIMURO-AVE	USA	67	2:02.41
8.	Jill MCMULLEN	USA	70	2:04.17
9.	Falilat OGUNKOYA-OSHEKU	NGR	68	2:04.57
Women's 1500m - 25.05.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Sonia O'SULLIVAN	IRL	69	4:06.35
2.	Suzy FAVOR HAMILTON	USA	68	4:08.09
3.	Leah PELLS	CAN	64	4:08.23
4.	Sarah THORSETT	USA	70	4:09.51
5.	Karen HECOX-CANDAELE	USA	72	4:09.74
6.	Amy WICKUS	USA	72	4:09.74
7.	Elva DRYER	USA	71	4:10.79
8.	Carmen WÜSTENHAGEN-RÜDIGER	GER	73	4:12.28
9.	Cindy O'KRANE	CAN	63	4:15.51
10.	Jackline MARANGA	KEN	77	4:15.78
11.	Stephanie BEST	USA	69	4:15.98
12.	Ruth WYSOCKI	USA	57	4:16.35
Women's 3000m - 25.05.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Amy RUDOLPH	USA	73	8:59.95
2.	Annette PETERS	USA	65	9:00.11
3.	Lori DURWARD	CAN	72	9:05.39
4.	Valerie VAUGHAN	IRL	66	9:07.07
5.	Kristin IHLE-HELLEDY	USA	69	9:09.29
6.	Lynn JENNINGS	USA	60	9:13.12
7.	Jennifer RHINES	USA	74	9:15.21
8.	Rachel SAUDER-KINSMAN	USA	74	9:25.65
Women's 400mH - 25.05.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Tonja BUFORD-BAILEY	USA	70	55.13
2.	Michelle JOHNSON	USA	74	55.48
3.	Debbie-Ann PARRIS-THYMES	JAM	73	56.06
4.	Trevaia WILLIAMS-DAVIS	USA	68	56.21
5.	Donalda DUPREY-ABADIE	CAN	67	56.23
6.	Rebecca RUSSELL-BUCHANAN	USA	70	57.26
Women's Shot Put - 25.05.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Connie PRICE-SMITH	USA	62	19.19
2.	Valentina FEDYUSHINA	UKR	65	18.86
3.	Valeyta ALTHOUSE	USA	74	18.67
4.	Dawn DUMBLE	USA	72	17.28