Complete Results


Tallinn  EST  15 August

Men

100 m			Wind: 0.7
1	Patrick Johnson	AUS	26-Sep-72	10.37
2	Ricardo Williams	JAM	29-Sep-76	10.39
3	Steve Mullings	JAM	29-Nov-82	10.4
5	Artūrs Āboliņš	LAT	14-Aug-84	10.71			PB
7	Maido Mesipuu	EST	6-Jul-85	10.85
8	Vitali Iljanovs	EST		11.35			PB


200 m			Wind: 0.5
1	Ricardo Williams	JAM	29-Sep-76	20.6
2	Patrick Johnson	AUS	26-Sep-72	20.7
3	Steve Mullings	JAM	29-Nov-82	20.74
4	Jacey Harper	TRI	20-May-80	21.24
6	Roman Kohtov	EST	7-May-83	22.72


400 m
2	Jamel Ashley	USA	17-Apr-79	46.24
4	Vitaliy Dubonosov	UKR	4-Apr-85	47.15
5	Märt Kroodo	EST	18-Mar-87	49.39
6	Edgars Emsins	LAT	86	50.62			PB


1500 m
1	Mark Fountain	AUS	10-Mar-82	03:40.4
3	Adrian Blincoe	NZL	4-Nov-79	03:40.6			SB
5	Nikolai Vedehin	EST	9-Oct-85	03:42.6			SB
6	Tiidrek Nurme	EST	18-Nov-85	03:42.9			SB
7	Paul Hamblyn	NZL	27-Aug-80	03:44.2
8	Ragnar Lipp	EST	7-Apr-88	03:57.3			SB
9	Taavo Tinno	EST	1-Dec-85	04:04.9			PB
10	Renel Rünk	EST	30-Jun-78	04:11.8			PB
Willy Rotich	KEN	23-Mar-76	DNF


110 m hurdles			Wind: -0.3
1	Aubrey Herring	USA	19-Sep-78	13.61
2	Serhiy Demydyuk	UKR	5-Jun-82	13.69
3	Dániel Kiss	HUN	12-Feb-82	13.94
4	René Oruman	EST	7-Jan-84	14.22
5	Riho Õll	EST	28-Sep-84	14.68
6	Madis Kallas	EST	22-Apr-81	14.86


Triple jump
2	Julien Kapek	FRA	12-Jan-79	16.76	0
3	Aleksandr Petrenko	RUS	8-Feb-83	16.57	0.1
5	Aleksandr Sergeyev	RUS	29-Jul-83	16.24	0
7	Charles Michael Friedek	GER	26-Aug-71	15.94	-0.4
8	Jaanus Suvi	EST	15-May-80	15.79	0.2		SB


Shot
1	Christian Cantwell	USA	30-Sep-80	21.75
20.31 20.91 20.96 X 21.40 21.75
2	Andrei Mikhnevich	BLR	12-Jul-76	21.1
21.10 X 20.41 20.77 X X
3	Scott Martin	AUS	12-Oct-82	20.33
4	Robert Häggblom	FIN	9-Aug-82	19.87
6	Taavi Peetre	EST	5-Jul-83	19.28
7	Andrus Niit	EST	20-Apr-85	16.76
Ville Tiisanoja	FIN	24-Dec-75	DQ IAAF Rule 32.2.a 20.40
Raigo Toompuu	EST	17-Jul-81	NM


Discus
1	Virgilijus Alekna	LTU	13-Feb-72	69.3
X 67.21 67.31 X 67.86 69.30
2	Gerd Kanter	EST	6-May-79	67.86
66.60 67.86 67.49 65.28 65.98 X
3	Piotr Małachowski	POL	7-Jun-83	65.57
62.51 64.50 64.33 65.25 65.57 65.09
5	Märt Israel	EST	23-Sep-83	62.27
7	Stanislav Alekseyev	RUS	10-Feb-82	60.21
8	Mika Loikkanen	FIN	20-Feb-74	58.56


Javelin
1	Ēriks Rags	LAT	1-Jun-75	81.8
2	Ainārs Kovals	LAT	21-Nov-81	79.98
3	Marián Bokor	SVK	17-Apr-77	79.34
4	Leigh Smith	USA	28-Aug-81	78.6
5	Risto Mätas	EST	30-Apr-84	77.19
6	Marko Jänes	EST	29-Aug-76	72.2
7	Heiko Väät	EST	25-Aug-75	71.04

Women

100 m			Wind: -0.5
1	Tahesia Harrigan	IVB	15-Feb-82	11.3
2	Emma Ania	GBR	7-Feb-79	11.61
3	Ksenija Balta	EST	11-Jan-86	11.63
4	Heidi Hannula	FIN	26-Feb-80	11.91
5	Olivia Borlée	BEL	10-Apr-86	11.96
6	Hanna Mariën	BEL	16-May-82	12.03
7	Žanna Vladimirova	EST	4-Aug-82	12.41


200 m			Wind: -0.1
1	Tahesia Harrigan	IVB	15-Feb-82	23.4
2	Emma Ania	GBR	7-Feb-79	23.43
3	Olesya Zykina	RUS	7-Oct-80	23.45
4	Natalya Nazarova	RUS	26-May-79	23.61
5	Hanna Mariën	BEL	16-May-82	24.23
6	Olivia Borlée	BEL	10-Apr-86	24.4
7	Kristi Kiirats	EST	19-Aug-78	25.36
8	Anastasia Semjonova	EST	12-Feb-88	25.4


400 m
1	Moushaumi Robinson	USA	13-Apr-81	51.6
2	Natalya Nazarova	RUS	26-May-79	51.73
3	Olesya Zykina	RUS	7-Oct-80	52.18
4	Barbara Petráhn	HUN	16-Sep-78	53.1
5	Anastasiya Kochetova	RUS	18-Sep-83	53.13
6	Olesya Pogorelova	RUS	30-Mar-79	53.17			SB
7	Ieva Zunda	LAT	20-Jul-78	54.2
8	Caitlin Pincott	AUS	18-Dec-82	55.05


800 m
1	Svetlana Cherkasova	RUS	20-May-78	02:02.5
2	Diane Cummins	CAN	19-Jan-74	02:03.6
3	Suvi Selvenius	FIN	7-Jun-80	02:03.7
4	Johanna Hallberg	SWE	26-Oct-79	02:05.8
5	Anna Titova	LAT	22-Jul-78	02:07.5
6	Kajsa Haglund	SWE	10-Nov-81	02:09.1
7	Jeļena Ština	LAT	11-May-86	02:13.6
Ieva Zunda	LAT	20-Jul-78	DNF


100 m hurdles			Wind: 0.5
1	Joanna Hayes	USA	23-Dec-76	12.96
2	Reina-Flor Okori	FRA	2-May-80	12.99
3	Perdita Felicien	CAN	29-Aug-80	12.99
4	Edit Vári	HUN	31-May-75	13.45
5	Johanna Halkoaho	FIN	13-Jan-77	13.51
6	Mirjam Liimask	EST	25-Oct-83	13.59
7	Jaanika Meriküll	EST	24-Jun-78	14.12


Long jump
1	Ksenija Balta	EST	11-Jan-86	6.8	0.3	NR 	SB
X 6.80/0.3 NR X 6.38/0.2 X 6.59/-0.1
2	Tatyana Kotova	RUS	11-Dec-76	6.72	0.3
3	Małgorzata Trybańska	POL	21-Jun-81	6.71	0.3		SB
4	Bronwyn Thompson	AUS	29-Jan-78	6.66	-0.2
5	Rose Richmond	USA	29-Jan-81	6.53	0.1
6	Ioánna Kafetzí	GRE	30-May-76	6.49	0.1
7	Elva Goulbourne	JAM	21-Jan-80	6.24	0.1
8	Kristel Berendsen	EST	25-Aug-77	6.03	0.3
9	Sirkka-Liisa Kivine	EST	22-Jun-77	6.02	0.2
10	Veera Baranova	EST	12-Feb-84	5.98	0.4
11	Brianna Glenn	USA	18-Apr-80	5.89	0.3


Discus
1	Joanna Wiśniewska	POL	24-May-72	60.29
2	Wioletta Potępa	POL	14-Dec-80	60.08
3	Aretha Thurmond	USA	14-Aug-76	59.76
4	Anna Söderberg	SWE	11-Jun-73	58.91
5	Eha Rünne	EST	25-May-63	54.15
6	Anita Hietalahti	FIN	17-Feb-77	52.53


Hammer
1	Tatyana Lysenko	RUS	9-Oct-83	77.8		NR WR	SB
X 74.09 76.71 76.39 77.80 WR X
2	Yekaterina Khoroshikh	RUS	21-Jan-83	73.46
69.79 72.32 73.42 71.65 71.42 73.46
3	Kamila Skolimowska	POL	4-Nov-82	71.94
X 70.41 69.09 69.07 71.94 65.37
4	Gulfiya Khanafeyeva	RUS	4-Jun-82	71.74
X 71.53 67.79 71.74 65.98 67.02
5	Clarissa Claretti	ITA	7-Oct-80	66.96
6	Kathrin Klaas	GER	6-Feb-84	66.86
7	Jennifer Joyce	CAN	25-Sep-80	65
8	Sini Latvala	FIN	3-Feb-80	64.1
9	Maris Rõngelep	EST	17-Mar-84	61.45
10	Nataliya Zolotuhina	UKR	4-Jan-85	61.35
11	Merja Korpela	FIN	15-May-81	60.75