IAAF World Championships 2001

Edmonton, AL

Day 2

COMPETITION RESULTS
Men's 100m - 04.08.2001
Quarterfinal, Wind: +2.1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Maurice GREENE	USA	74	9.88	1236	
1.	Bernard WILLIAMS	USA	78	9.95	1212	
1.	Dwain CHAMBERS	GBR	78	9.97	1205	
1.	Mark LEWIS-FRANCIS	GBR	82	9.97	1205	
2.	Kim COLLINS	SKN	76	10.00	1194	
2.	Obadele THOMPSON	BAR	76	10.03	1184	
2.	Ato BOLDON	TRI	73	10.06	1174	
2.	Nobuharu ASAHARA	JPN	72	10.06	1174	
2.	Christian MALCOLM	GBR	79	10.09	1164	
3.	Uchenna EMEDOLU	NGR	76	10.06	1174	
3.	Donovan BAILEY	CAN	67	10.11	1157	
3.	Aziz ZAKARI	GHA	76	10.11	1157	
3.	Bruny SURIN	CAN	67	10.11	1157	
3.	Matt SHIRVINGTON	AUS	78	10.14	1147	
4.	Troy DOUGLAS	NED	62	10.09	1164	
4.	Aham OKEKE	NOR	69	10.15	1143	
4.	Tommi HARTONEN	FIN	77	10.21	1123	
4.	Cláudio Roberto SOUZA	BRA	73	10.26	1106	
4.	Kenneth ANDAM	GHA	76	10.26	1106	
5.	Jamal Abdullah AL SAFFAR	KSA	71	10.17	1136	
5.	Morne NAGEL	RSA	78	10.20	1126	
5.	Salem Mubarak AL YAMI	KSA	82	10.21	1123	
5.	Serge BENGONO	CMR	77	10.27	1103	
5.	Gennadiy CHERNOVOL	KAZ	76	10.28	1100	
6.	Fabrice CALLIGNY	FRA	81	10.22	1120	
6.	John ERTZGAARD	NOR	77	10.25	1110	
6.	Chinedu ORIALA	NGR	81	10.30	1093	
6.	Piotr BALCERZAK	POL	75	10.33	1083	
6.	Oumar LOUM	SEN	73	10.42	1054	
7.	Nicolas MACROZONARIS	CAN	80	10.28	1100	
7.	Eric Pacome N'DRI	CIV	78	10.29	1096	
7.	David PATROS	FRA	77	10.34	1080	
7.	Jacey HARPER	TRI	80	10.45	1044	
7.	Matthew QUINN	RSA	76	10.46	1041	
8.	Aleksandr PORKHOMOVSKIY	ISR	72	10.28	1100	
8.	Tim GOEBEL	GER	82	10.31	1090	
8.	Ibrahim MEITÉ	CIV	76	10.48	1035	
-	Tim MONTGOMERY	USA	75		 	DOP
Antoine BOUSSOMBO	GAB	68	DNS	 	
Llewellyn BREDWOOD	JAM	76	DNS	 	
Heat 1, Wind: -0.3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Kim COLLINS	SKN	76	10.30	1106	
2.	Fabrice CALLIGNY	FRA	81	10.32	1100	
3.	Kenneth ANDAM	GHA	76	10.40	1073	
4.	Morne NAGEL	RSA	78	10.49	1044	
5.	Wai Hung CHIANG	HKG	76	10.85	923	
6.	Diego FERREIRA	PAR	76	10.97	885	
7.	Philam GARCIA	GUM	80	11.12	838	
Heat 2, Wind: -0.9
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Aziz ZAKARI	GHA	76	10.26	1123	
2.	Troy DOUGLAS	NED	62	10.35	1094	
3.	Llewellyn BREDWOOD	JAM	76	10.43	1068	
4.	Anthony FERRO	BEL	80	10.53	1036	
5.	Idrissa SANOU	BUR	77	10.60	1009	
6.	Matarr NJIE	GAM	78	10.95	895	PB
7.	Dylan MENZIES	NFI	79	11.57	710	PB
Heat 3, Wind: -0.3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Matt SHIRVINGTON	AUS	78	10.29	1109	
2.	Jamal Abdullah AL SAFFAR	KSA	71	10.31	1103	
3.	Chinedu ORIALA	NGR	81	10.32	1100	
4.	Lindel FRATER	JAM	77	10.57	1015	
5.	Sherwin JAMES	DMA	78	10.76	952	
6.	Gian Nicola BERARDI	SMR	79	10.76	952	
7.	Asif HAMEED	PAK	80	10.84	926	PB
Heat 4, Wind: +0.3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Bernard WILLIAMS	USA	78	10.20	1137	
2.	Christian MALCOLM	GBR	79	10.24	1124	
3.	Tommi HARTONEN	FIN	77	10.32	1098	
4.	David PATROS	FRA	77	10.38	1078	
5.	Ricardo ALVES	POR	81	10.55	1023	
6.	Vahagn JAVAKHYAN	ARM	79	10.92	899	SB
7.	Rommel ESPERA	NMI	81	12.21	536	PB
Heat 5, Wind: 0.0
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Maurice GREENE	USA	74	10.33	1095	
2.	Serge BENGONO	CMR	77	10.36	1085	
3.	Antoine BOUSSOMBO	GAB	68	10.38	1079	
4.	Reanchai SRIHAWONG	THA	76	10.53	1031	
5.	Francesco SCUDERI	ITA	77	10.53	1031	
6.	Pato BANGURA GIBRILLA	SLE	85	10.86	919	SB
7.	Zakaria MESSAIKEH	LIB	80	10.96	887	SB
Heat 6, Wind: -0.4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Nobuharu ASAHARA	JPN	72	10.25	1124	
2.	John ERTZGAARD	NOR	77	10.42	1068	
3.	Matthew QUINN	RSA	76	10.43	1065	
4.	Eric Pacome N'DRI	CIV	78	10.47	1052	
5.	Jacey HARPER	TRI	80	10.48	1049	
6.	Deodato FREITAS	STP	77	11.09	849	
7.	Bourgnasit CHANTHACHACK	LAO	78	11.59	702	PB
Heat 7, Wind: 0.0
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Bruny SURIN	CAN	67	10.28	1112	
2.	Obadele THOMPSON	BAR	76	10.30	1105	
3.	Ibrahim MEITÉ	CIV	76	10.45	1056	
4.	Sayon COOPER	LBR	74	10.62	997	SB
5.	Rashid CHOUHAL	MLT	75	10.71	967	
6.	Ruslan RUSIDZE	GEO	73	10.83	928	SB
7.	Sani BIAO	TOG	78	11.00	874	SB
Freddy MAYOLA	CUB	77	DQ	 	
Heat 8, Wind: +0.7
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Mark LEWIS-FRANCIS	GBR	82	10.21	1131	
2.	Gennadiy CHERNOVOL	KAZ	76	10.34	1088	
3.	Salem Mubarak AL YAMI	KSA	82	10.34	1088	
4.	Akihiro YASUI	JPN	77	10.51	1033	
5.	Denis GUTIERREZ	NCA	80	10.99	874	PB
Heat 9, Wind: 0.0
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Uchenna EMEDOLU	NGR	76	10.18	1145	
2.	Dwain CHAMBERS	GBR	78	10.27	1115	
3.	Aham OKEKE	NOR	69	10.35	1089	
4.	Tim GOEBEL	GER	82	10.42	1066	
5.	Meng-Lin TSAI	TPE	78	10.57	1014	
6.	Mohd ROACHE	SAM	79	10.78	945	SB
7.	John HOWARD	FSM	81	11.05	859	SB
8.	Sesi SALT	TGA	79	11.85	629	PB
Heat 10, Wind: 0.0
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Cláudio Roberto SOUZA	BRA	73	10.41	1069	
2.	Nicolas MACROZONARIS	CAN	80	10.43	1063	
3.	Piotr BALCERZAK	POL	75	10.45	1056	
4.	Hiroyasu TSUCHIE	JPN	74	10.54	1027	
5.	Philemon ROY	VAN	82	11.41	751	PB
6.	David LIGHTBOURNE	TKS	79	11.53	717	PB
-	Tim MONTGOMERY	USA	75		 	DOP
Heat 11, Wind: 0.0
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Ato BOLDON	TRI	73	10.13	1162	
2.	Donovan BAILEY	CAN	67	10.20	1138	SB
3.	Aleksandr PORKHOMOVSKIY	ISR	72	10.42	1066	SB
4.	Oumar LOUM	SEN	73	10.50	1040	
5.	Andrew KONAT	SOL	81	11.10	843	PB
6.	Harmon HARMON	COK	80	11.37	763	SB
Men's 400m - 04.08.2001
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Avard MONCUR	BAH	78	44.88	1185	
2.	Marcus LA GRANGE	RSA	77	45.20	1165	
3.	Robert MAĆKOWIAK	POL	70	45.27	1160	
4.	Anderson Jorge OLIVEIRA DOS SANTOS	BRA	72	45.47	1147	SB
5.	Karel BLÁHA	CZE	75	45.82	1125	PB
6.	Tom COMAN	IRL	79	45.90	1119	SB
Yevgeniy ZYUKOV	UKR	78	DQ	 	
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Alleyne FRANCIQUE	GRN	76	45.66	1135	
2.	Mark RICHARDSON	GBR	72	45.66	1135	
3.	Piotr RYSIUKIEWICZ	POL	74	45.92	1118	
4.	Ezra SAMBU	KEN	78	46.18	1102	
5.	Amin Badawy GOMA'A	EGY	79	46.29	1095	
6.	Alessandro ATTENE	ITA	77	46.56	1078	
7.	Kenji TABATA	JPN	74	46.68	1070	
8.	Carlton FORTUNE	SUR	81	52.69	741	PB
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Hamdan Odha AL BISHI	KSA	81	45.00	1178	SB
2.	Michael MCDONALD	JAM	75	45.02	1176	
3.	R. A. Sugath THILAKARATNE	SRI	73	45.41	1151	SB
4.	Jerome YOUNG	USA	76	45.57	1141	
5.	Ato STEPHENS	TRI	79	45.82	1125	
6.	Takahiko YAMAMURA	JPN	79	47.22	1037	
7.	Alvaro JAMES	CRC	75	47.46	1022	
8.	Ould Mheime YOUBA	MTN	76	47.87	1005	PB
Heat 4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Eric MILAZAR	MRI	75	45.94	1117	
2.	Piotr DŁUGOSIELSKI	POL	77	46.49	1082	
3.	Sanjay AYRE	JAM	80	46.96	1053	
4.	Adriaan BOTHA	RSA	77	47.32	1031	
5.	Kenmore HUGHES	ANT	70	48.18	987	SB
6.	Meshaal Saad AL HARBI	KUW	75	48.19	986	
-	Antonio PETTIGREW	USA	67		 	DOP
Arnold PAYNE	ZIM	72	DNF	 	
Heat 5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Gregory HAUGHTON	JAM	73	45.54	1142	
2.	David CANAL	ESP	78	45.60	1139	
3.	Iwan THOMAS	GBR	74	45.92	1118	
4.	Christopher BROWN	BAH	78	46.01	1112	
5.	Sunday Olarewaju BADA	NGR	69	46.12	1105	
6.	Flávio Oliveira GODOY	BRA	69	46.13	1105	
7.	Zaiful ZAINAL ABIDIN	MAS	82	46.46	1084	
8.	Kerth GUMBS	AIA	85	57.83	504	PB
Heat 6
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Ingo SCHULTZ	GER	75	45.11	1170	
2.	Leonard BYRD	USA	75	45.35	1155	
3.	Shane NIEMI	CAN	78	45.41	1151	
4.	Jimisola LAURSEN	SWE	77	45.54	1142	PB
5.	Rohan Pradeep KUMARA	SRI	75	46.46	1084	
6.	Sofiane LABIDI	TUN	77	47.03	1048	
7.	William HERNÁNDEZ	VEN	81	47.26	1034	
8.	Bheki MALIMA	SWZ	82	49.61	905	PB
Heat 7
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Malik LOUAHLA	ALG	77	45.13	1169	PB
2.	Hendrick MOKGANYETSI	RSA	75	45.15	1168	
3.	Marc RAQUIL	FRA	77	45.55	1142	
4.	Benjamin YOULA	CGO	75	45.92	1118	
5.	James BAULCH	GBR	73	46.15	1104	SB
6.	Dmitriy GOLOVASTOV	RUS	71	46.22	1099	
7.	Jun OSAKADA	JPN	74	46.86	1059	
8.	Emmanuel DE LORENZI	MON	79	55.57	602	PB
Men's 800m - 04.08.2001
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Nils SCHUMANN	GER	78	1:45.69	1151	
2.	Hezekiel SEPENG	RSA	74	1:45.93	1144	
3.	Arthémon HATUNGIMANA	BDI	74	1:45.97	1143	
4.	Grzegorz KRZOSEK	POL	76	1:47.17	1108	
5.	Derrick PETERSON	USA	77	1:48.56	1068	
6.	Mohamed Saleh HAIDARA	BRN	74	1:49.09	1053	
7.	Vanko STOJANOV	MKD	77	1:49.54	1041	SB
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Wilfred BUNGEI	KEN	80	1:44.73	1179	
2.	Paweł CZAPIEWSKI	POL	78	1:45.57	1155	
3.	Bram SOM	NED	80	1:45.60	1154	
4.	Daniel CAULFIELD	IRL	72	1:47.23	1106	
5.	Wilson KIRWA KIPCHUMBA	FIN	74	1:47.65	1094	
6.	Boris KAVESHNIKOV	RUS	74	1:47.65	1094	
7.	Saddou MAHAMADOU	NIG	72	1:57.47	831	PB
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	André BUCHER	SUI	76	1:45.49	1157	
2.	Khalid TIGHAZOUINE	MAR	77	1:45.63	1153	
3.	Mbulaeni MULAUDZI	RSA	80	1:46.05	1140	
4.	João PIRES	POR	79	1:47.34	1103	
5.	Khadevis ROBINSON	USA	76	1:49.42	1044	
6.	Isireli NAIKELEKELEVESI	FIJ	76	1:50.74	1007	
7.	John LOZADA	PHI	73	1:59.63	778	
Heat 4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	William YIAMPOY	KEN	74	1:48.02	1084	
2.	David KRUMMENACKER	USA	75	1:48.15	1080	
3.	Antonio Manuel REINA	ESP	81	1:48.26	1077	
4.	Joeri JANSEN	BEL	79	1:48.42	1072	
5.	Nathan BRANNEN	CAN	82	1:48.60	1067	
6.	Otukile LEKOTE	BOT	78	1:49.40	1045	
7.	Liam BYRNE	GIB	75	1:55.98	868	PB
8.	Naseer ISMAIL	MDV	75	2:00.19	764	SB
Heat 5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Jean-Patrick NDUWIMANA	BDI	78	1:45.13	1168	
2.	Glody DUBE	BOT	78	1:45.39	1160	
3.	Adem HACINI	ALG	75	1:45.56	1155	
4.	Nicholas WACHIRA	KEN	82	1:45.97	1143	
5.	Marvin WATTS	JAM	75	1:46.43	1129	PB
6.	Tom OMEY	BEL	75	1:48.37	1074	
7.	Prince MUMBA	ZAM	84	1:49.49	1042	SB
Men's Triple Jump - 04.08.2001
Qualification
Pl.	Athlete / Team	Cnt.	Birth	Result	Wind	Score	
Jonathan EDWARDS	GBR	66	17.46	-0.2	1206	
Walter DAVIS	USA	79	17.22	+0.7	1175	SB
Onochie ACHIKE	GBR	75	17.15	+0.7	1168	
Christian OLSSON	SWE	80	17.11	-1.8	1177	
Yoel GARCÍA	CUB	73	17.02	-1.9	1168	
Igor SPASOVKHODSKIY	RUS	79	16.91	-0.5	1149	
Rostislav DIMITROV	BUL	74	16.90	+0.9	1139	SB
Paolo CAMOSSI	ITA	74	16.89	-0.2	1144	
Brian WELLMAN	BER	67	16.78		1131	
Johan MERILUOTO	FIN	74	16.76	-0.1	1129	
Phillips IDOWU	GBR	78	16.74	+0.2	1126	
Konstantinos ZALAGITIS	GRE	80	16.64	+0.9	1111	
Marian OPREA	ROU	82	16.62	+1.2	1107	
LaMark CARTER	USA	70	16.60	+0.3	1111	
Karl TAILLEPIERRE	FRA	76	16.58	-0.4	1112	
Aleksandr GLAVATSKIY	BLR	70	16.56	+0.1	1108	
Andrew MURPHY	AUS	69	16.46	+0.5	1094	
Takanori SUGIBAYASHI	JPN	76	16.41	-0.1	1091	
Christos MELETOGLOU	GRE	72	16.26	-0.1	1075	
Vasiliy SOKOV	UZB	68	16.26	+0.5	1072	
Sergey BOCHKOV	AZE	79	16.19	-1.1	1074	
Avi TAYARI	ISR	73	16.06	+0.2	1053	
Sergey ARZAMASOV	KAZ	71	15.87	-1.7	1043	
Thomas MOEDE	GER	77	15.83	-0.1	1029	
Shawn PETERS	CAN	79	15.58	+0.3	1001	
Robert HOWARD	USA	75	15.57	-0.6	1004	
Ionuţ PUNGĂ	ROU	79	NM		 	
Men's Shot Put - 04.08.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	John GODINA	USA	72	21.87	1233	
2.	Adam NELSON	USA	75	21.24	1195	
3.	Arsi HARJU	FIN	74	20.93	1176	
4.	Manuel MARTÍNEZ	ESP	74	20.91	1175	
5.	Dragan PERIĆ	SRB	64	20.91	1175	
6.	Yuriy BILONOH	UKR	74	20.83	1170	
7.	Conny KARLSSON	FIN	75	20.78	1167	PB
8.	Brad SNYDER	CAN	76	20.63	1159	
9.	Ville TIISANOJA	FIN	75	20.45	1148	
10.	Joachim OLSEN	DEN	77	20.38	1144	
11.	Janus ROBBERTS	RSA	79	20.18	1132	
-	Andrey MIKHNEVICH	BLR	76		 	DOP
Qualification
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
Janus ROBBERTS	RSA	79	21.26	1196	
Conny KARLSSON	FIN	75	20.72	1164	
John GODINA	USA	72	20.52	1152	
Manuel MARTÍNEZ	ESP	74	20.50	1151	
Brad SNYDER	CAN	76	20.47	1149	
Yuriy BILONOH	UKR	74	20.46	1148	
Dragan PERIĆ	SRB	64	20.43	1147	
Arsi HARJU	FIN	74	20.39	1144	
Joachim OLSEN	DEN	77	20.32	1140	
Ville TIISANOJA	FIN	75	20.14	1129	
Adam NELSON	USA	75	20.13	1129	
Paolo DAL SOGLIO	ITA	70	19.80	1109	
Gheorghe GUŞET	ROU	68	19.74	1105	
Petr STEHLÍK	CZE	77	19.68	1102	
Milan HABORÁK	SVK	73	19.52	1092	
Ralf BARTELS	GER	78	19.41	1086	
Pavel CHUMACHENKO	RUS	71	19.35	1082	
Dmitriy GONCHARUK	BLR	70	19.27	1077	
John DAVIS	USA	77	19.11	1068	
Oliver-Sven BUDER	GER	66	18.89	1055	
Mikuláš KONOPKA	SVK	79	18.89	1055	
Gjoran SOERLI	NOR	78	18.89	1055	
Marco Antonio VERNI	CHI	76	18.85	1052	
Jimmy NORDIN	SWE	79	18.85	1052	
Yves NIARÉ	FRA	77	18.71	1044	
Justin ANLEZARK	AUS	77	18.70	1043	
Ivan EMELIANOV	MDA	77	18.06	1005	
Yojer Enrique MEDINA	VEN	73	17.76	987	
Mark PROCTOR	GBR	63	17.75	987	
-	Andrey MIKHNEVICH	BLR	76		 	DOP
Men's Hammer Throw - 04.08.2001
Qualification
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
Szymon ZIÓŁKOWSKI	POL	76	81.85	1212	
Balázs KISS	HUN	72	79.60	1177	
Tibor GÉCSEK	HUN	64	79.29	1173	
Nicolas FIGERE	FRA	79	79.09	1169	
Olli-Pekka KARJALAINEN	FIN	80	78.82	1165	
Andriy SKVARUK	UKR	67	78.80	1165	
Ilya KONOVALOV	RUS	71	78.67	1163	
Nicola VIZZONI	ITA	73	78.66	1163	
Adrián ANNUS	HUN	73	78.57	1162	
Koji MUROFUSHI	JPN	74	78.06	1154	
Igor ASTAPKOVICH	BLR	63	76.99	1137	
Maciej PAŁYSZKO	POL	78	76.72	1133	
David CHAUSSINAND	FRA	73	76.66	1132	
Vladislav PISKUNOV	UKR	78	76.34	1128	
Sergey KIRMASOV	RUS	70	75.79	1119	
Alexandros PAPADIMITRIOU	GRE	73	75.63	1117	
Kevin MCMAHON	USA	72	75.62	1117	
Libor CHARFREITAG	SVK	77	75.29	1111	
Stuart RENDELL	AUS	72	75.00	1107	
Loris PAOLUZZI	ITA	74	74.75	1103	
Vasiliy SIDORENKO	RUS	61	74.56	1100	
Oleksandr KRIKUN	UKR	68	74.43	1098	
Ivan TIKHON	BLR	76	74.43	1098	
Vladimír MAŠKA	CZE	73	74.20	1095	
Holger KLOSE	GER	72	74.02	1092	
Christos POLYCHRONIOU	GRE	72	73.79	1089	
Michael JONES	GBR	63	73.31	1081	
Miloslav KONOPKA	SVK	79	72.14	1063	
Juan Ignacio CERRA	ARG	76	70.70	1042	
Bengt JOHANSSON	SWE	73	70.16	1033	
Dylan ARMSTRONG	CAN	81	63.89	938	
Men's 20km Race Walk - 04.08.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Roman RASSKAZOV	RUS	79	1:20:31	1187	SB
2.	Ilya MARKOV	RUS	72	1:20:33	1186	SB
3.	Viktor BURAYEV	RUS	82	1:20:36	1185	
4.	Nathan DEAKES	AUS	77	1:20:55	1179	SB
5.	David MÁRQUEZ	ESP	77	1:21:09	1174	SB
6.	Jesús SÁNCHEZ	MEX	76	1:22:05	1156	SB
7.	Satoshi YANAGISAWA	JPN	71	1:22:11	1154	SB
8.	Jefferson PÉREZ	ECU	74	1:22:20	1151	SB
9.	Jiří MALYSA	CZE	66	1:22:42	1144	SB
10.	Hatem GHOULA	TUN	73	1:23:14	1133	SB
11.	Alejandro LÓPEZ	MEX	75	1:23:20	1131	SB
12.	Alessandro GANDELLINI	ITA	73	1:24:05	1117	SB
13.	Zewen LI	CHN	73	1:24:29	1109	SB
14.	Robert HEFFERNAN	IRL	78	1:25:02	1099	SB
15.	Ivan TROTSKIY	BLR	76	1:25:02	1099	SB
16.	Lorenzo CIVALLERO	ITA	75	1:25:28	1090	SB
17.	Miloš HOLUŠA	CZE	65	1:25:37	1088	SB
18.	Luis GARCÍA	GUA	74	1:26:47	1065	SB
19.	Il-Yong SHIN	KOR	79	1:27:47	1047	SB
20.	Gintaras ANDRIUŠKEVIČIUS	LTU	75	1:27:53	1045	SB
21.	Arturo HUERTA	CAN	64	1:29:27	1016	SB
22.	Silviu CASANDRA	ROU	75	1:29:49	1009	SB
23.	Anthony GILLET	FRA	76	1:31:24	980	SB
24.	Sabir SHARUYAYEV	KAZ	75	1:32:03	969	PB
André HÖHNE	GER	78	DNF	 	
Yevgeniy MISYULYA	BLR	64	DQ	 	
Tim SEAMAN	USA	72	DQ	 	
Artur MELESHKEVICH	BLR	75	DQ	 	
Noé HERNÁNDEZ	MEX	79	DQ	 	
Daugvinas ZUJUS	LTU	75	DQ	 	
Tim BERRETT	CAN	65	DQ	 	
Vladimir ANDREYEV	RUS	66	DQ	 	
Joao VIEIRA	POR	76	DQ	 	
Ramy AL DIEB	PLE	77	DQ	 	
Andreas ERM	GER	76	DNF	 	
Aigars FADEJEVS	LAT	75	DNF	 	
Women's 200m - 04.08.2001
Combined, Wind:
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
Eunice BARBER	FRA	74	DNS	 	
Sheila BURRELL	USA	72	22.92	1149	PB
Natalya ROSHCHUPKINA	RUS	78	23.41	1107	
Yelena PROKHOROVA	RUS	78	23.73	1080	SB
Natalya SAZANOVICH	BLR	73	23.87	1068	SB
Irina BELOVA	RUS	68	24.66	1028	
Karin ERTL	GER	74	24.91	1010	
G. Pramila GANAPATHY-AIYAPPA	IND	77	25.04	1001	
Gertrud BACHER	ITA	71	25.10	997	
Margaret SIMPSON	GHA	81	25.11	996	
DeDee NATHAN	USA	68	25.16	992	
Tiia HAUTALA	FIN	72	25.52	967	SB
Austra SKUJYTÉ	LTU	79	25.52	967	SB
Marie COLLONVILLE	FRA	73	25.59	962	
Svetlana KAZANINA	KAZ	71	25.69	955	
Nicole HAYNES	CAN	74	26.41	905	
Tia HELLEBAUT	BEL	78	26.54	896	
Women's 1500m - 04.08.2001
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Süreyya AYHAN-KOP	TUR	78	4:07.97	1142	
2.	Carla SACRAMENTO	POR	71	4:08.79	1136	
3.	Mardrea HYMAN	JAM	72	4:08.84	1135	
4.	Suzy FAVOR HAMILTON	USA	68	4:08.89	1135	
5.	Yuliya KOSENKOVA	RUS	73	4:09.17	1133	
6.	Natalia RODRÍGUEZ	ESP	79	4:09.86	1128	
7.	Veerle DEJAEGHERE	BEL	73	4:13.07	1103	
8.	Nouria MÉRAH-BENIDA	ALG	70	4:15.06	1087	
9.	Irina KRAKOVIAK	LTU	77	4:16.24	1078	
10.	Elena BUHĂIANU-ANTOCI	ROU	75	4:24.72	1015	
11.	Lamberthe NYABAMIKAZI	BDI	86	4:31.11	968	PB
12.	Elisa VAGNINI	SMR	73	4:40.01	905	
Irina LISHCHINSKA	UKR	76	DNF	 	
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Gabriela SZABO	ROU	75	4:10.77	1120	
2.	Lidia CHOJECKA	POL	77	4:10.82	1120	
3.	Leah PELLS	CAN	64	4:11.17	1117	
4.	Natalya GORELOVA	RUS	73	4:11.34	1116	
5.	Kathleen FRIEDRICH	GER	77	4:11.35	1116	
6.	Daniela YORDANOVA	BUL	76	4:12.29	1109	
7.	Lixin LAN	CHN	79	4:12.92	1104	
8.	Abebech NEGUSSIE	ETH	83	4:13.02	1103	
9.	Helen CLITHEROE	GBR	74	4:13.06	1103	
10.	René KALMER	RSA	80	4:17.97	1065	
11.	Evelyn GUERRA	PAN	82	4:44.69	873	
Regina JACOBS	USA	63	DNF	 	
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Violeta BECLEA-SZEKELY	ROU	65	4:13.19	1102	
2.	Hayley PARRY-TULLETT	GBR	73	4:13.60	1099	
3.	Olga NELYUBOVA	RUS	64	4:13.61	1099	
4.	Sarah SCHWALD	USA	73	4:13.69	1098	
5.	Alesya TURAVA	BLR	79	4:13.72	1098	
6.	Nuria FERNÁNDEZ	ESP	76	4:13.90	1096	
7.	Sabine FISCHER	SUI	73	4:14.34	1093	
8.	Jingnan LI	CHN	83	4:15.30	1086	
9.	Georgie CLARKE	AUS	84	4:15.31	1086	
10.	Heidi JENSEN	DEN	66	4:17.35	1070	
11.	Hanane SABRI-BAALA	FRA	75	4:29.47	980	
12.	Sonia LOPES	CPV	75	5:13.80	685	SB
13.	Fatouma ALI	NIG	81	5:31.57	582	PB
Women's 100mH - 04.08.2001
Combined, Wind: +0.5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
Eunice BARBER	FRA	74	12.78	1177	PB
Sheila BURRELL	USA	72	13.05	1143	PB
Natalya SAZANOVICH	BLR	73	13.29	1114	
Karin ERTL	GER	74	13.56	1081	SB
DeDee NATHAN	USA	68	13.68	1066	
Yelena PROKHOROVA	RUS	78	13.77	1055	
Tiia HAUTALA	FIN	72	13.79	1053	SB
Irina BELOVA	RUS	68	13.86	1044	
Marie COLLONVILLE	FRA	73	13.87	1043	
Gertrud BACHER	ITA	71	13.94	1035	
Margaret SIMPSON	GHA	81	14.07	1026	SB
Natalya ROSHCHUPKINA	RUS	78	14.12	1014	
Austra SKUJYTÉ	LTU	79	14.37	991	SB
G. Pramila GANAPATHY-AIYAPPA	IND	77	14.41	987	
Nicole HAYNES	CAN	74	14.48	979	
Tia HELLEBAUT	BEL	78	14.60	965	
Svetlana KAZANINA	KAZ	71	15.02	917	
Women's High Jump - 04.08.2001
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
Eunice BARBER	FRA	74	1.88	1080	SB
Yelena PROKHOROVA	RUS	78	1.88	1080	PB
Tia HELLEBAUT	BEL	78	1.85	1050	
Karin ERTL	GER	74	1.82	1020	
Austra SKUJYTÉ	LTU	79	1.79	966	SB
Marie COLLONVILLE	FRA	73	1.79	966	
Tiia HAUTALA	FIN	72	1.79	966	SB
Natalya ROSHCHUPKINA	RUS	78	1.79	966	
Svetlana KAZANINA	KAZ	71	1.76	934	
Natalya SAZANOVICH	BLR	73	1.76	934	
Margaret SIMPSON	GHA	81	1.76	934	
G. Pramila GANAPATHY-AIYAPPA	IND	77	1.73	902	SB
Nicole HAYNES	CAN	74	1.73	902	SB
Irina BELOVA	RUS	68	1.73	902	
DeDee NATHAN	USA	68	1.70	870	
Gertrud BACHER	ITA	71	1.70	870	
Sheila BURRELL	USA	72	1.67	838	SB
Women's Pole Vault - 04.08.2001
Qualification
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
Tatiana GRIGORIEVA	AUS	75	4.35	1051	
Svetlana FEOFANOVA	RUS	80	4.35	1051	
Mary SAUER-VINCENT	USA	75	4.35	1051	
