AUS Conference Championships 2011

Fredericton, NB

Results

WOMEN 5km
Course Records: 15:52 WESSELIUS LEE RATR Sept 6 '09
17:52 BÉLANGER VALÉRIE UNB OPEN Oct 17 '09
Place UdeSherbrooke School
Bib Place Team Time Last First School Team
271 1 1 17:47.1 Van Gestel Holly DAL DAL
275 2 2 18:14.5 Mcilroy Caroline MUN MUN
270 3 3 18:24.2 Ryer Ashley DAL DAL
266 4 4 18:30.0 Chisholm Ashley DAL DAL
289 5 5 18:35.1 Kannenberg Natalie STFX STFX
290 6 6 18:38.9 MacDonald Kelly STFX STFX
287 7 7 18:44.9 Hardy Melissa STFX STFX
286 8 8 18:50.3 Anderson Victoria STFX STFX
268 9 9 19:02.8 Groves Cara DAL DAL
265 10 10 19:25.8 Chappell Ellen DAL-R DAL
288 11 11 19:30.5 Herron Natasha STFX STFX
269 12 12 19:38.7 MacArthur Britany DAL DAL
267 13 13 19:44.1 Currie Sarah DAL DAL
291 14 14 19:50.5 Reeves Rebecca STFX STFX
278 15 15 19:58.0 Ralph Victoria MUN MUN
292 16 16 20:07.9 Trenholm Allison STFX STFX
263 17 17 20:10.1 McCarvill Rachael UNB UNB
274 18 18 20:57.9 Lawes Laura MUN MUN
272 19 19 20:58.1 Amminson Melanie MUN MUN
259 20 20 21:00.2 Campbell Keely UNB UNB
301 21 21 21:11.9 Manning Christine ACADIA ACADIA
295 22 22 21:19.1 Dostaler Geneviève UdeM UdeM
305 23 23 21:29.3 Thomas Sara ACADIA ACADIA
276 24 24 21:30.4 Munn Courtney MUN-R MUN
273 25 25 21:31.7 Campbell Melissa MUN MUN
252 26 26 21:33.4 Tanner Kyla STU STU
306 27 27 21:34.7 Deveau Nicole ACADIA-R ACADIA
255 28 28 21:54.8 Cameron Katie STU STU
297 29 29 21:59.2 Haché Joëlle UdeM UdeM
281 30 30 22:00.3 Hopper Julie SMU-R SMU
280 31 31 22:03.1 Fitzpatrick Laura SMU SMU
277 32 32 22:09.4 Oldham Lindsay MUN MUN
257 33 33 22:22.1 Hamilton Jenna STU-R STU
299 34 34 22:35.6 Simpson Jamie-Lee UdeM UdeM
303 35 35 22:38.3 Muggah Elizabeth ACADIA ACADIA
254 36 36 22:46.7 Yard Bridget STU STU
284 37 37 22:49.6 Muise Monique SMU-R SMU
253 38 38 22:59.2 Peel Sarah STU STU
298 39 39 23:00.5 Rioux Marie-Claude UdeM UdeM
282 40 40 23:03.5 MacLeod Sharlane SMU SMU
283 41 41 23:08.0 Marshall Shauna SMU-R SMU
261 42 42 23:14.7 Doyle Caitlin UNB UNB
258 43 43 23:17.8 Breault Marianne UNB UNB
251 44 44 23:20.4 Galvin Sarah STU STU
262 45 45 23:23.3 Howie Kristine UNB-R UNB
256 46 46 23:26.3 Bremner Julia STU STU
294 47 47 23:35.9 Doucet Marylène UdeM UdeM
260 48 48 23:38.6 Choi Dayae UNB UNB
293 49 49 23:44.6 Comeau Cathy UdeM UdeM
279 50 50 23:47.2 Blair Amber SMU SMU
296 51 51 23:52.7 Drapeau Christine UdeM UdeM
264 52 52 24:20.8 Kelsey Tucker UNB-R UNB
304 53 53 25:01.1 Duncan Victoria ACADIA-R ACADIA
285 54 54 25:46.5 Poirier Emma SMU-R SMU
302 55 55 DNF Fowlie Jessica ACADIA ACADIA
Results
AUS Cross Country Running Championships
Saturday, October 29, 2011
MEN 10km
Course Records: 8k 24:45 KIMOSOP WILLY CCAA Nov 13 '10
10k N/A Lethbridge College
Place School
Bib Place Team Time Last First School Team
241 1 1 32:23.1 McGuire Connor STFX STFX
238 2 2 32:26.8 Johnston Riley STFX-R STFX
219 3 3 32:32.1 McNeil Matthew DAL-R DAL
237 4 4 32:39.3 Doucette Aaron STFX STFX
239 5 5 32:54.3 Kayumba Dennis STFX STFX
247 6 6 32:55.7 Pellerin Jérémie UdeM-R UdeM
222 7 7 32:57.4 Fewer Jordan MUN-R MUN
215 8 8 33:01.5 Addison Brent DAL DAL
242 9 9 33:08.2 Tate Bryden STFX-R STFX
240 10 10 33:13.2 MacDonald Zachary STFX STFX
208 11 11 33:19.4 Coffin Alex UNB UNB
221 12 12 33:32.3 Russell Bruce DAL DAL
216 13 13 33:38.8 Aitounejjar Mouhcine DAL DAL
236 14 14 33:53.9 Deering Steven STFX STFX
235 15 15 34:00.4 Wing Jake SMU-R SMU
213 16 16 34:04.3 Murphy James UNB UNB
220 17 17 34:23.9 Moore Jacob DAL DAL
218 18 18 34:28.7 McGregor Adam DAL DAL
224 19 19 34:57.0 MacDonald Graham MUN MUN
223 20 20 35:01.5 Hayward Mark MUN MUN
229 21 21 35:41.7 Lavoie-Gilbert Alexis SMU-R SMU
233 22 22 35:42.6 Palmer Bradley SMU SMU
209 23 23 35:45.1 Kilisli Ali UNB UNB
228 24 24 35:49.5 Gebresellasie Kassu MUN MUN
226 25 25 36:11.8 Slaney Jonathan MUN MUN
217 26 26 36:14.2 Gemmell Brendan DAL-R DAL
227 27 27 36:14.4 Snow Nicholas MUN-R MUN
234 28 28 36:23.0 Trottier Corwin SMU SMU
211 29 29 36:43.2 Larade Nicholas UNB UNB
201 30 30 36:54.0 Amos Jeff STU STU
225 31 31 36:58.3 Riedlsperger Rudolf MUN MUN
212 32 32 37:07.1 McMullin Scott UNB-R UNB
210 33 33 37:20.8 Lamarche Taylor UNB-R UNB
206 34 34 37:50.4 Cormier Patrick STU STU
214 35 35 38:17.6 Tremblay Philippe UNB UNB
202 36 36 39:14.6 Paton Nathan STU STU
205 37 37 39:21.1 McKay Cody STU-R STU
231 38 38 39:39.7 MacAdam John SMU SMU
230 39 39 40:16.5 Lisi Brendon SMU SMU
246 40 40 40:18.6 Dobson Shayne UdeM UdeM
203 41 41 40:45.2 Nicholson Zachary STU STU
232 42 42 40:53.0 MacDonald Angus SMU SMU
204 43 43 41:02.3 Bannister Brendan STU STU
207 44 44 43:21.9 Tozer Jacob STU-R STU
245 45 45 43:45.8 Cyr Louis-Philippe UdeM UdeM
243 46 46 45:15.7 Bérubé Jean-Philippe UdeM-R UdeM
248 47 47 46:18.2 Yacine Wassil UdeM UdeM
244 48 48 DNF Comeau Marc-André UdeM UdeM
Results
AUS Cross Country Running Championships
Saturday, October 29, 2011
Location: Odell Park, Fredericton, NB - Home of the STU Tommies and the UNB Varsity Reds
Weather:
Team results based on the total score of the top 5 team members, with 2 additional displacers from each team is allowed
lowest score wins
2011 AUS XC Coach of the Year: 2011 AUS XC Coach of the Year:
team of 5 St. Francis Xavier UNB OPEN Oct 17 '09 18:40 team of 5 N/A
Individual Valérie Bélanger UNB OPEN Oct 17 '09 17:52 Individual N/A
Start Time: 12:00pm team of 5 Ave Start Time: 12:45pm team of 5 Ave
Place Place Team Score 1 2 3 4 5 Tof 5 Place Place Team Score 1 2 3 4 5 Tof 5
1 DAL 27 1 3 4 9 10 18:38 1 STFX 21 1 2 4 5 9 32:39
2 STFX 37 5 6 7 8 11 18:52 2 DAL 53 3 8 12 13 17 33:39
3 MUN 78 2 15 18 19 24 20:20 3 MUN 95 7 19 20 24 25 35:30
4 ACADIA 159 21 23 27 35 53 22:23 4 UNB 111 11 16 23 29 32 34:58
5 STU 161 26 28 33 36 38 22:19 5 SMU 124 15 21 22 28 38 37:15
6 UNB 167 17 20 42 43 45 22:13 6 STU 178 30 34 36 37 41 38:41
7 UdeM 171 22 29 34 39 47 22:30 7 UdeM 184 6 40 45 46 47 43:55
8 SMU 179 30 31 37 40 41 22:37 #### #### #### #### #### #NUM!
Course
U de Sherbrooke Records:
Team scores are based on Team placings (excludes independent
runners, teams of minimum 5 and up to 7 are declared prior to race)
Team Results
AUS Cross Country Running Championships
Saturday, October 29, 2011
4C clear NW 13km/h Pressure 102.48kPa, rH 60%
Course
Records:
WOMEN 5km MEN 10km