Unofficial results:
www.mountainrunning.ca/news.php?id=41
UNOFFICIAL RESULTS
Place Plc/Div NO. Name Time Div City
===== ====== ==== ==================== ====== ======
1 1/26 1 Joseph GRAY 31:31 M2039 Lakewood
2 2/26 10 Taylor MURPHY 31:55 M2039 Napanee
3 3/26 64 Ivan BABIKOV 31:55 M2039
4 4/26 8 Adrian LAMBERT 33:02 M2039 Edmonton
5 1/3 4 Brandon LORD 33:08 MOO19 Hixson
6 5/26 9 Kristopher SWANSON 33:25 M2039 Victoria
7 6/26 31 Dylan HACKENBROOK 33:34 M2039 Red Deer
8 7/26 52 Mark VOLLMER 33:58 M2039 Edmonton
9 8/26 3 Zac FREUDENBURG 34:03 M2039 St. Louis
10 9/26 60 James RICHARDSON 35:18 M2039 Vancouver
11 10/26 55 Kurt WOYTIUK 35:43 M2039 Edmonton
12 11/26 62 Scott PERRAS 36:00 M2039 Canmore
13 12/26 11 Jason LOUTITT 36:16 M2039 Squamish
13 12/26 57 Shaun STEPHENS-WHALE 36:16 M2039 Roberts Creek
15 14/26 39 Edward MCCARTHY 36:22 M2039 Vancouver
16 15/26 2 Tim SMITH 36:28 M2039 Roanoke
17 16/26 51 Phil VILLENEUVE 36:53 M2039 Canmore
18 17/26 53 Andrew WASYLYNKA 37:01 M2039 Calgary
19 2/3 63 Gord MINAKER 37:33 MOO19 Kelowna
20 1/11 6 Brandy ERHOLTZ 37:43 F2039 Bailey
21 2/11 7 Megan LUND 38:05 F2039 Basalt
22 18/26 45 Dan ROYCROFT 38:47 M2039 Canmore
23 3/11 56 Maria ZAMBRANO 38:59 F2039 Quito Ecuador
24 19/26 32 Sean HAWRYLUK 39:08 M2039 Edmonton
25 20/26 22 Tyler COCKER 40:12 M2039 Edmonton
26 4/11 5 Christine LUNDY 40:18 F2039 Sausalito
27 1/2 36 Kevin KORNELSEN 41:00 M4049 Edmonton
28 21/26 27 Michael FITZPATRICK 41:06 M2039 Canmore
29 22/26 40 Heath MCCROY 41:21 M2039 canmore
30 5/11 29 Brooke GOSLING 41:35 F2039 Canmore
31 23/26 28 Ian GALE 43:32 M2039 Golden
32 24/26 26 Blair EVANS 44:14 M2039 Lethbridge
33 6/11 54 Sara WESELAKE 44:51 F2039 Edmonton
34 25/26 30 Ben GUERARD 45:00 M2039 Calgary
35 3/3 58 Cole MCLELLAN 45:13 MOO19
36 7/11 14 Emily SOLSBERG 45:23 F2039 Vancouver
37 8/11 23 Neasa COLL 45:41 F2039 Calgary
38 9/11 12 Amy GOLUMBIA 46:21 F2039 Calgary
39 1/1 43 Julia RANSOM 46:40 FOO19 Kelowna
40 1/1 46 Steve SELLERS 46:57 M5059 Canmore
41 26/26 42 Jeff RAAPHORST 49:40 M2039 Beaumont
42 10/11 61 Carolyn LAMBERT 54:52 F2039 Edmonton
43 1/2 33 Dave HUTCHINSON 59:19 M60+ Calgary
44 2/2 50 Steven TOBER 1:07:29 M4049 Quito Ecuador
45 2/2 34 James HUTCHISON 1:07:30 M60+ Calgary
46 11/11 37 Susann LAGORE 1:15:31 F2039 Calgary
------------------------------------------
Teams were scored head-to-head.
MEN
Canada 10 = Taylor 2, Adrian 3, Kris 5, (Jason 7)
USA 11 = Joe 1, Brandon 4, Zac 6, (Tim 8)
WOMEN
USA 3 = Brandy 1, Megan 2, (Chris 3)
Canada = Emily 4, Amy 5